D6541: 33040 Andover 6-6-86 152
D6541: 33044 Surbiton 16-5-86 150
D6541: 33059 Reading 16-5-86 150
D6541: 33211-056 Clapham Jct 12-5-86 150
D6541: 33002 Manchester Piccadilly 3-6-86 151
D6541: 33027 Surbiton VSOE 3-5-86 149
D6541: 33051 Southampton 26-4-86 149
D6541: 33206 New Cross Gate 6-5-86 149
D6541: 33034 Byfleet and New Haw 19-4-86 148
D6541: 33021 Nr Holybourne 23-4-86 148
D6541: 33032 St Dennys 11-4-86 146
D6541: 33112 Hawkeridge Jct 9-4-86 146
D6541: 33057 Bristol Temple Meads 8-4-86 145
D6541: 33112-33208 Salisbury 18-3-86 143
D6541: 33056 Surbiton 27-5-86 151
D6541: 33057 Woking VSOE 7-6-86 152
D6541: 33003 Deepcut 30-5-86 151
D6541: 33008 Avoncliffe 15-6-86 152
flashbangmilly: 1Z74 1 New Street December 1978.
P.C.M: 33001
D6541: 33050 Clapham Junction Yard 17-5-88 177
D6541: 33064-207004 (Failed) Winchelsea 17.25 Hastings- Ashford 6-6-88 179
D6541: 33013 Dawlish Warren 16.05 Newton Abbot to ESD 4-5-80 44
D6541: 33022-027 Hither Green 15.03 Battersea- Angerstein Wf 4-5-89 192
D6541: 33055 Folkstone Central 11.18 Sevington - Snowdown 17-8-89 195
D6541: 33109 05.10 Wareham-Bangor 1-7-89 195
D6541: 73126-133-50029 Overton 08.11 ESD-Wtloo 10-10-89 197
D6541: 33208-023 Thatcham MOD Sidings 18-8-89 196
D6541: 33113 Canute Rd Southampton Eastern Dks 17-9-89 197
D6541: 33030 Basingstoke 22-12-89 198