Steven Mohr: Henize 70 | Super Bubble | LHaRGB
Steven Mohr: NGC2070 | Tarantula Nebula | LRGBHaOIII
Steven Mohr: NGC3532 | Wishing Well Cluster | LHaRGB
Steven Mohr: NGC2427 | Intermediate Spiral Galaxy |LRGB
Steven Mohr: NGC1360 | Planetary Nebula | Robins Egg |LRGB-Ha-OIII
Steven Mohr: NGC2024 | Flame Nebula | LHaRGB
Steven Mohr: NGC6188 & NGC6193 | Nebula & Open Star Cluster | Fighting Dragons of Ara | LRGB Ha OIII SII
Steven Mohr: NGC1512 & NGC1510 | Galaxy | LHaRGB
Steven Mohr: NGC246 | Skull Nebula | LHaOIIIRGB
Steven Mohr: NGC5566, NGC5560 & NGC5569 | Interacting Galaxy Group | LHaRGB
Steven Mohr: NGC5367 and CG12 | Reflection Nebula & Cometary Globule| LRGB
Steven Mohr: Barnard 312 | Dark Nebula in the constellation of Scutum | LHaRGB
Steven Mohr: NGC6723, NGC6726, NGC 6727, and NGC6729 | Dark Molecular Cloud in Corona Australis | LHaRGB
Steven Mohr: NGC6744 | PAVO Galaxy | LHaRGB
Steven Mohr: NGC6357 | Lobster Nebula | LRGB+SHO
Steven Mohr: NGC6357 | Lobster Nebula | SHO+RGB Stars
Steven Mohr: 47 Tucanae | NGC104 | Globular Cluster | LRGB
Steven Mohr: M17 | Swan or Omega Nebula | LRGB
Steven Mohr: NGC1365 | The Great Barred Spiral Galaxy | LRGB
Steven Mohr: NGC7582, 7590,7599 | Grus Trio of Galaxies | LRGB
Steven Mohr: SpaceX Starlink Satellites Spotted Over Victoria | Extract | First timelapse
Steven Mohr: NGC1097 | Barred Spiral Galaxy | Mysterious Tidal Remnants | LRGB
Steven Mohr: NGC1055 | LHaRGB
Steven Mohr: NGC55 | Whale or Cigar Galaxy? | LHaRGB
Steven Mohr: NGC7293 | Helix Nebula | LHaRGB
Steven Mohr: NGC5128 - Dragon Eyes
Steven Mohr: NGC5128 | Centaurus A | Hamburger Galaxy | LHaRGB
Steven Mohr: M104/NGC4549 | Sombrero Galaxy | LRGB
Steven Mohr: NGC 4731 | Virgo Cluster of Galaxies | LHaRGB
Steven Mohr: The Hydra Cluster | Abell 1060 | LHaRGB