Steven Mohr: NGC3324 | Gabriela Mistral Nebula | LHaRGB
Steven Mohr: LDN1622 | Dark Nebula | LRGB
Steven Mohr: NGC3169, NGC3166 & NGC3165| LHaRGB
Steven Mohr: NGC1977 [minor objects NGC1975 & NGC1973] | The Running Man Nebula | LHaRGB
Steven Mohr: M78 | NGC 2068 | LHaRGB
Steven Mohr: NGC613 | Barred Spiral Galaxy | LHaRGB
Steven Mohr: B33 & NGC2023 | Horsehead Nebula Region | LHaRGB
Steven Mohr: NGC1232 | Spiral Galaxy | LRGB
Steven Mohr: Lagoon Nebula | M8 | NGC6523 | LHaRGB
Steven Mohr: SL- 17 Fenrir Nebula | LHaRGB
Steven Mohr: NGC1291/ NGC1269 | Ring Galaxy | LHaRGB
Steven Mohr: NGC7793 | Spiral Galaxy | LHaRGB
Steven Mohr: NGC300 | Spiral Galaxy | LHaRGB
Steven Mohr: Messier 83 | NGC5236 | The Southern Pinwheel Galaxy | LHaRGB | Cropped
Steven Mohr: The Fox Fur Nebula (Sharpless 273), Christmas Tree Cluster and the Cone Nebula (both catalogued under NGC 2264) | LHaRGB
Steven Mohr: Gum 10 Nebula | LHaRGB
Steven Mohr: M16 | The Eagle Nebula | LHaRHaRGB
Steven Mohr: NGC3503 |Nebula in Carina | LRHaGB
Steven Mohr: NGC5170 | Edge on Spiral Galaxy | LRGB
Steven Mohr: NGC4622, NGC4603, NGC4650 - Galaxy Group | LHaRGB
Steven Mohr: NGC2327 | Emission Nebula | LHaRGB
Steven Mohr: NGC6559 & IC1274 - LRGB
Steven Mohr: NGC2442 | LHaRGB | The Albino Galaxy
Steven Mohr: NGC5101 and 5078 | LRGB
Steven Mohr: NGC3521 | LHaRGB
Steven Mohr: NGC1532 | LHaRGB
Steven Mohr: NGC1398 | LHaRGB
Steven Mohr: NGC 1316 | Fornax A | Lenticular Galaxy | LRGB
Steven Mohr: NGC45 | Galaxy | LHaRGB
Steven Mohr: The Dark Tower Nebula | LHaRGB