Rackman5835: 56046 09.50 Thurs 02-05-02
Rackman5835: 56007 6C06 08.30 Aberthaw-Cwmgwrach Sat 13-05-95
Rackman5835: 56053-56007 Neath&Brecon 6C32&6C06 Sat 13-05-95
Rackman5835: 37174-185 15.36 Tues 07-07-98
Rackman5835: 56125 Avonmouth-Aberthaw 10.43 Thurs 08-02-96
Rackman5835: 37801 Blindwells-Cockenzie PS 15.35 Mon 27-03-95
Rackman5835: 37692 14.50 Cockenzie Mon 27-03-95
Rackman5835: 37693 Westfield Branch 12.50 Mon 27-03-95
Rackman5835: 97303-37254 1Z16 CF-DY 05-01-17
Rackman5835: 37796-37895 6C32 11.50 Jersey Marine SS-Aberthaw PS Sat 06-08-94
Rackman5835: 60 7B52 10.45 PT Dock-Llanwern Wed 17-07-96
Rackman5835: 37905 08.25 Sun 08-09-96
Rackman5835: 37797-897 6C19 13.40 Athw-JM(SS) at Briton Ferry Sat 06-08-94
Rackman5835: 37888 6V14 37708 6Z40 18.42 Wed 12-06-96
Rackman5835: 31601-602 6Z31 Chaddeston to Cardiff Tidal Sat 01-09-12
Rackman5835: 143605-608-150278 Pontrilas 10.30 Sun 02-03-03
Rackman5835: 37222-227 4V60 10.22 Calvert to Bath-Bristol Fri 25-08-95
Rackman5835: 67030 1Z96 Worcester to Victoria VSOE Standish Sat 11-10-08
Rackman5835: 67026-016 1V58 Thurs 11-12-03
Rackman5835: 37263 10.22 Park Jnc Sat 13-09-97
Rackman5835: 60054 6B13 Tues 13-10-09
Rackman5835: 60020 6B13 08-09-14
Rackman5835: 60072 6B13 Fri 08-09-06
Rackman5835: 40145 1Z47 25-02-06
Rackman5835: HST Eastbound Ham Mill 08.07 Tues 02-03-10
Rackman5835: 43165 1L67 Fri 21-10-16
Rackman5835: 37606-609 1Z21 Sat 09-06-12
Rackman5835: 37670-401 2O72 Sat 05-09-09
Rackman5835: 37411 09.00 Bristol-Weymouth Sat 06-05-96
Rackman5835: 37402-688 1Z01 11.48 DY RTC-ADJ Tues 22-04-14