● port
foto
lio ●
albums of Paralympic
Photos
Albums
|
Groups
Favourites
|
Subscriptions
Contacts
|
Recommendations
Do you have a flickr account?
Sign in!
Day 4 | Bangkok 2024 World Para Ice Hockey Championships C Pool
Day 2 | Bangkok 2024 World Para Ice Hockey Championships C-Pool
Day 1 | Bangkok 2024 World Para Ice Hockey Championships C-Pool
Teams Photos - Bangkok 2024 World Para Ice Hockey Championships C-Pool
Gangneung 2024 | World Para Ice Hockey Officiating Camp
Dolný Kubín 2024 | World Para Ice Hockey Skills Development Camp presented by Citi
Skien 2024 | Women’s World Challenge I Day 4
Skien 2024 | Women’s World Challenge I Day 3
Skien 2024 | Women’s World Challenge I Day 2
Skien 2024 | Women’s World Challenge I Day 1
Skien 2024 | Women’s World Challenge I Team Photos
8.9 | Paris 2024 | Para Powerlifting | Men's over 107kg
8.9 | Paris 2024 | Para Powerlifting | Women's over 86kg
8.9 | Paris 2024 | Para Powerlifting | Women's up to 86kg
8.9 | Paris 2024 | Para Powerlifting | Men's up to 107kg
7.9 | Paris 2024 | Para Powerlifting | Men's up to 97kg
7.9 | Paris 2024 | Para Powerlifting | Women's up to 79kg
7.9 | Paris 2024 | Para Powerlifting | Men's up to 88kg
7.9 | Paris 2024 | Para Powerlifting | Women's up to 73kg
6.9 | Paris 2024 | Para Powerlifting | Men's up to 80kg
6.9 | Paris 2024 | Para Powerlifting | Women's up to 67kg
6.9 | Paris 2024 | Para Powerlifting | Women's up to 61kg
6.9 | Paris 2024 | Para Powerlifting | Men's up to 72kg
5.9 | Paris 2024 | Para Powerlifting | Men's up to 65kg
5.9 | Paris 2024 | Para Powerlifting | Women's up to 55kg
5.9 | Paris 2024 | Para Powerlifting | Men's up to 59kg
5.9 | Paris 2024 | Para Powerlifting | Women's up to 50kg
5.9 | Paris 2024 | Shooting Para Sport | R6 - Mixed 50m Rifle Prone SH1 Final
5.9 | Paris 2024 | Shooting Para Sport | Qualification sessions
4.9 | Paris 2024 | Para Powerlifting | Men's up to 54kg
4.9 | Paris 2024 | Para Powerlifting | Women's up to 45kg
4.9 | Paris 2024 | Para Powerlifting | Women's up to 41kg
4.9 | Paris 2024 | Para Powerlifting | Men's up to 49kg
4.9 | Paris 2024 | Shooting Para Sport | R9 - Mixed 50m Rifle Prone SH2 Final
4.9 | Paris 2024 | Shooting Para Sport | P4 - Mixed 50m Pistol SH1 Final
4.9 | Paris 2024 | Shooting Para Sport | Qualification sessions
3.9 | Paris 2024 | Shooting Para Sport | R8 - Women's 50m Rifle 3P SH1 Final
3.9 | Paris 2024 | Shooting Para Sport | R7 - Men's 50m Rifle 3P SH1 Final
3.9 | Paris 2024 | Shooting Para Sport | Qualification sessions
2.9 | Paris 2024 | Shooting Para Sport | P3 - Mixed 25m Pistol SH1 Final
2.9 | Paris 2024 | Shooting Para Sport | Qualification sessions
1.9 | Paris 2024 | Shooting Para Sport | R5 - Mixed 10m Air Rifle Prone SH2 Final
1.9 | Paris 2024 | Shooting Para Sport | R3 - Mixed 10m Air Rifle Prone SH1 Final
1.09 | Paris 2024 | Shooting Para Sport | Qualification sessions
31.8 | Paris 2024 | Shooting Para Sport | P2 - Women's 10m Air Pistol SH1 Final
31.8 | Paris 2024 | Shooting Para Sport | R1 - Men's 10m AR Standing SH1 Final
31.8 | Paris 2024 | Shooting Para Sport | Qualification sessions
30.8 | Paris 2024 | Shooting Para Sport | R4 - Mixed 10m AR Standing SH2 Final
30.8 | Paris 2024 | Shooting Para Sport | P1 - Men's 10m Air Pistol SH1 Final
30.8 | Paris 2024 | Shooting Para Sport | R2 - Women's 10m AR Standing SH1 Final
30.8 | Paris 2024 | Shooting Para Sport | Qualification sessions
29.8 | Paris 2024 | Shooting Para Sport | Training session
Day 7 | Tbilisi 2024 | WPPO World Cup
Day 6 | Tbilisi 2024 | WPPO World Cup
Day 5 | Tbilisi 2024 | WPPO World Cup
Day 4 | Tbilisi 2024 | WPPO World Cup
Day 3 | Tbilisi 2024 | WPPO World Cup
Day 2 | Tbilisi 2024 | WPPO World Cup
Day 1 | Tbilisi 2024 | WPPO World Cup
Day Two | Paris 2024 World Para Athletics Grand Prix
Day One | Paris 2024 World Para Athletics Grand Prix
Day Three | Nottwil World Para Athletics Grand Prix
Day Two | Nottwil 2024 World Para Athletics Grand Prix
Day One | Nottwil 2024 World Para Athletics Grand Prix
Day 4 | Granada 2024 | WSPS European Championships and Para Trap World Championships
Day 3 | Granada 2024 | WSPS European Championships and Para Trap World Championships
Day 2 | Granada 2024 | WSPS European Championships and Para Trap World Championships
Day 1 | Granada 2024 | WSPS European Championships and Para Trap World Championships
Day 4 | Mexico 2024 | WPPO World Cup
Day 3 | Mexico 2024 | WPPO World Cup
PARA ATHLETICS WORLD CHAMPIONS KOBE 2024 DAY9-Evening Session
PARA ATHLETICS WORLD CHAMPIONSHIPS KOBE 2024 - Day9 Morning Session
Day 2 | Mexico 2024 | WPPO World Cup
PARA ATHLETICS WORLD CHAMPIONS KOBE 2024 DAY8-EveningSession
PARA ATHLETICS WORLD CHAMPIONSHIPS KOBE 2024 - Day8 Morning Session
Day 1 | Mexico 2024 | WPPO World Cup
Opening Ceremony | Mexico 2024 | WPPO World Cup
PARA ATHLETICS WORLD CHAMPIONSHIPS KOBE2024-Day7 Evening Session
PARA ATHLETICS WORLD CHAMPIONSHIPS KOBE 2024 - Day7 Morning Session
PARA ATHLETICS WORLD CHAMPIONSHIPS KOBE 2024 - Day6 Evening Session
PARA ATHLETICS WORLD CHAMPIONSHIPS KOBE2024-Day6 Morning Session
PARA ATHLETICS WORLD CHAMPIONSHIP KOBE 2024 - Day5 Evening Session
PARA ATHLETICS WORLD CHAMPIONSHIPS KOBE 2024-Day5
PARA ATHLETICS WORLD CHAMPIONSHIPS KOBE 2024 - Day4 Media Race
PARA ATHLETICS WORLD CHAMPIONSHIP KOBE 2024 - Day4 Evening Session
PARA ATHLETICS WORLD CHAMPIONSHIP KOBE 2024 - Day4 Morning Session
PARA ATHLETICS WORLD CHAMPIONSHIPS KOBE 2024 - Day3 Evening Session
PARA ATHLETICS WORLD CHAMPIONSHIPS KOBE 2024 - Day3 Morning Session
PARA ATHLETICS WORLD CHAMPIONSHIPS KOBE2024 - Day2 Evening Session
PARA ATHLETICS WORLD CHAMPIONSHIPS KOBE 2024-Day2
PARA ATHLETICS WORLD CHAMPIONSHIPS KOBE 2024 -DAY1 Evening Session
PARA ATHLETICS WORLD CHAMPIONSHIPS KOBE 2024-Miscellaneous
PARA ATHLETICS WORLD CHAMPIONSHIPS KOBE 2024-Opening Ceremony
PARA ATHLETICS WORLD CHAMPIONSHIPS KOBE 2024-Day1 Morning Session
PARA ATHLETICS WORLD CHAMPIONSHIPS KOBE 2024 - Day 0
Calgary 2024 | World Para Ice Hockey Championships A-Pool I Day 9 | Medal Games
Calgary 2024 | World Para Ice Hockey Championships A-Pool I Day 8
Day 4 | Pattaya 2024 | WPPO World Cup
Calgary 2024 | World Para Ice Hockey Championships A-Pool I Day 7
Day 3 | Pattaya 2024 | WPPO World Cup
Day 2 | Pattaya 2024 | WPPO World Cup
Calgary 2024 | World Para Ice Hockey Championships A-Pool I Day 5
Day 1 | Pattaya 2024 | WPPO World Cup
Calgary 2024 | World Para Ice Hockey Championships A-Pool I Day 4
Training | Pattaya 2024 | WPPO World Cup
Calgary 2024 | World Para Ice Hockey Championships A-Pool I Day 2
Calgary 2024 | World Para Ice Hockey Championships A-Pool I Day 1
Calgary 2024 | World Para Ice Hockey Championships A-Pool | Team Photos
Marrakech 2024 | World Para Athletics Grand Prix | Day Three
Changwon 2024 | WSPS World Cup | 29.4
Changwon 2024 | WSPS World Cup | 28.4
Changwon 2024 | WSPS World Cup | 27.4
Changwon 2024 | WSPS World Cup | 26.4
Changwon 2024 | WSPS World Cup | 25.4
Changwon 2024 | WSPS World Cup | 24.4
Changwon 2024 | WSPS World Cup | 23.4
Marrakech 2024 | World Para Athletics Grand Prix
Marrakech 2024 | Para Athletics Grand Prix | Day One
Skien 2024 | World Para Ice Hockey Championships B-Pool | Day Five
Skien 2024 | World Para Ice Hockey Championships B-Pool | Day Four
Skien 2024 | World Para Ice Hockey Championships B-Pool | Day Three
Day 7 | Evening Session | Madeira 2024 Para Swimming European Open Championships
Day 7 | Morning Session | Madeira 2024 Para Swimming European Open Championships
Day 6 | Evening Session | Madeira 2024 Para Swimming European Open Championships
Day 6 | Morning Session | Madeira 2024 Para Swimming European Open Championships
Day 5 | Evening Session | Madeira 2024 Para Swimming European Open Championships
Day 5 | Morning Session | Madeira 2024 Para Swimming European Open Championships
Day 4 | Evening Session | Madeira 2024 Para Swimming European Open Championships
Day 4 | Morning Session | Madeira 2024 Para Swimming European Open Championships
Day 3 | Evening Session | Madeira 2024 Para Swimming European Open Championships
Day 3 | Morning Session | Madeira 2024 Para Swimming European Open Championships
Day 2 | Evening Session | Madeira 2024 Para Swimming European Open Championships
Day 2 | Morning Session | Madeira 2024 Para Swimming European Open Championships
Day 1 | Evening Session | Madeira 2024 Para Swimming European Open Championships
Day 1 | Morning Session | Madeira 2024 Para Swimming European Open Championships
Skien 2024 | World Para Ice Hockey Championships B-Pool | Day Two
Skien 2024 | World Para Ice Hockey Championships B-Pool | Day One
Skien 2024 | World Para Ice Hockey Championships B-Pool | Team Photos
Xalapa 2024 World Para Athletics Grand Prix | Day Two
Xalapa 2024 World Para Athletics Grand Prix | Day One
Day 5 | WPPO World Cup | Sharm El Sheikh
Jesolo 2024 | World Para Athletics Grand Prix | Day Three
Jesolo 2024 | World Para Athletics Grand Prix | Day Two
Day 4 | WPPO World Cup | Sharm El Sheikh
Jesolo 2024 | World Para Athletics Grand Prix
Day 3 | WPPO World Cup | Sharm El Sheikh
Day 2 | WPPO World Cup | Sharm El Sheikh
Training | WPPO World Cup | Sharm El Sheikh
Day 1 | WPPO World Cup | Sharm El Sheikh
WSPS | New Delhi 2024 World Cup | Day 6
WSPS | New Delhi 2024 World Cup | Day 5
WSPS | New Delhi 2024 World Cup | Day 4
WSPS | New Delhi 2024 World Cup | Day 3
WSPS | New Delhi 2024 World Cup | Day 2
WSPS | New Delhi 2024 World Cup | Day 1
Tunis 2024 | World Para Athletics Grand Prix | Day Three
WSPS | New Delhi 2024 World Cup | training sessions
WSPS | New Delhi 2024 World Cup | training sessions
Tunis 2024 | World Para Athletics Grand Prix | Day Two
Day 7 - Team events | Dubai 2024 | WPPO World Cup
Tunis 2024 | World Para Athletics Grand Prix | Day One
Day 6 | Dubai 2024 | WPPO World Cup
Day 5 | Dubai 2024 | WPPO World Cup
Day 4 | Dubai 2024 | WPPO World Cup
Day 3 | Dubai 2024 | WPPO World Cup
Day 2 | Dubai 2024 | WPPO World Cup
Day 1 | Dubai 2024 | WPPO World Cup
Dubai 2024 | World Para Athletics Grand Prix | Day Three
Dubai 2024 | World Para Athletics Grand Prix | Day Two
Dubai 2024 | World Para Athletics Grand Prix | Day One
Cairo 2023 | WPPO World Cup | Day 3
Cairo 2023 | WPPO World Cup | Day 2
Cairo 2023 | WPPO World Cup | Day 1
Lima 2023 | WSPS World Championships | Day 5
Lima 2023 | WSPS World Championships | Day 4
Lima 2023 | WSPS World Championships | Day 3
Lima 2023 | WSPS World Championships | Day 2
Lima 2023 | WSPS World Championships | Day 1
2023 PARA SPORT Awards
IPC General Assembly and Conference Bahrain 2023
Astana 2023 | World Para Ice Hockey Championships B-Pool I Day 6
Astana 2023 | World Para Ice Hockey Championships B-Pool I Day 5
Astana 2023 | World Para Ice Hockey Championships B-Pool I Day 3
Astana 2023 | World Para Ice Hockey Championships B-Pool I Day 2
Astana 2023 | World Para Ice Hockey Championships B-Pool I Day 1
Sardinia 2023 | Open Water Cup | World Para Swimming
Green Bay 2023 | World Para Ice Hockey Women’s World Challenge I Day 4 | Medal Games
Green Bay 2023 | World Para Ice Hockey Women’s World Challenge I Day 3
Green Bay 2023 | World Para Ice Hockey Women’s World Challenge I Day 2
Green Bay 2023 | World Para Ice Hockey Women’s World Challenge I Day 1
Green Bay 2023 | World Para Ice Hockey Women’s World Challenge I Team Photos
Dubai 2023 | WPPO World Championships | Day 8
Dubai 2023 | WPPO World Championships | Day 7
Dubai 2023 | WPPO World Championships | Day 6
Dubai 2023 | WPPO World Championships | Day 5
Dubai 2023 | WPPO World Championships | Day 4
Dubai 2023 | WPPO World Championships | Day 3
Dubai 2023 | WPPO World Championships | Day 2
Dubai 2023 | WPPO World Championships | Day 1
Dubai 2023 | WPPO World Championships | Rookie & Next Gen
Dubai 2023 | WPPO World Championships | Training sessions
Day 7 | Finals session | Manchester 2023 Allianz Para Swimming World Championships
Day 7 | Heats session | Manchester 2023 Allianz Para Swimming World Championships
Day 6 | Finals session | Manchester 2023 Allianz Para Swimming World Championships
Day 6 | Heats session | Manchester 2023 Allianz Para Swimming World Championships
Day 5 | Finals session | Manchester 2023 Allianz Para Swimming World Championships
Day 5 | Heats session | Manchester 2023 Allianz Para Swimming World Championships
Day 4 | Finals session | Manchester 2023 Allianz Para Swimming World Championships
Day 4 | Heats session | Manchester 2023 Allianz Para Swimming World Championships
Day 3 | Finals session | Manchester 2023 Allianz Para Swimming World Championships
Day 3 | Heats session | Manchester 2023 Allianz Para Swimming World Championships
Day 2 | Finals session | Manchester 2023 Allianz Para Swimming World Championships
Day 2 | Heats session | Manchester 2023 Allianz Para Swimming World Championships
Day 1 | Finals session | Manchester 2023 Allianz Para Swimming World Championships
Day 1 | Heats session | Manchester 2023 Allianz Para Swimming World Championships
Bangkok 2023 | World Para Ice Hockey Skills Development Camp presented by Citi
2023 IPC Media & Marketing Summit
Osijek 2023 | Shooting Para Sport World Cup | Day Six
Osijek 2023 | Shooting Para Sport World Cup | Day Five
Osijek 2023 | Shooting Para Sport World Cup | Day Four
Osijek 2023 | Shooting Para Sport World Cup | Day Three
Osijek 2023 | Shooting Para Sport World Cup | Day Two
Osijek 2023 | Shooting Para Sport World Cup | Day One
2023 IPC Athletes' Forum
Veracruz 2023 | World Para Powerlifting World Cup | Day Three
Veracruz 2023 | World Para Powerlifting World Cup | Day Two
Veracruz 2023 | World Para Powerlifting World Cup | Day One
Moose Jaw 2023 | World Para Ice Hockey Championships A-Pool I Day 8
Moose Jaw 2023 | World Para Ice Hockey Championships A-Pool I Day 7
Moose Jaw 2023 | World Para Ice Hockey Championships A-Pool I Day 6
Moose Jaw 2023 | World Para Ice Hockey Championships A-Pool I Day 4
Moose Jaw 2023 | World Para Ice Hockey Championships A-Pool I Day 3
Moose Jaw 2023 | World Para Ice Hockey Championships A-Pool I Day 2
Moose Jaw 2023 | World Para Ice Hockey Championships A-Pool I Day 1
Moose Jaw 2023 | World Para Ice Hockey Championships A-Pool I Team Photos
Jesolo 2023 Grand Prix | Day Two
Jesolo 2023 Grand Prix | Day One
Day Three | Tbilisi 2023 World Cup | Para Powerlifting
Xalapa 2023 Grand Prix | Day Three
Day Two | Tbilisi 2023 World Cup | Para Powerlifting
Xalapa 2023 Grand Prix | Day Two
Day One | Tbilisi 2023 World Cup | Para Powerlifting
Xalapa 2023 Grand Prix | Day One
Dubai 2022 | WPPO World Cup
Bangkok 2022 | World Para Ice Hockey Championships C-Pool I Day 5
Bangkok 2022 | World Para Ice Hockey Championships C-Pool I Day 4
Bangkok 2022 | World Para Ice Hockey Championships C-Pool I Day 3
Bangkok 2022 | World Para Ice Hockey Championships C-Pool I Day 2
Bangkok 2022 | World Para Ice Hockey Championships C-Pool I Day 1
Bangkok 2022 | World Para Ice Hockey Championships C-Pool I Training sessions
IPC Membership Gathering (Berlin 2022) | Day 2
IPC Membership Gathering (Berlin 2022) | Day 1
Al Ain 2022 | World Championships | Day 12
IPC Extraordinary General Assembly (Berlin 2022)
Al Ain 2022 | World Championships | Day 11
Al Ain 2022 | World Championships | Day 10
Al Ain 2022 | World Championships | Day 9
Al Ain 2022 | World Championships | Day 8
Al Ain 2022 | World Championships | Day 7
Al Ain 2022 | World Championships | Day 6
Al Ain 2022 | World Championships | Day 5
Al Ain 2022 | World Championships | Day 4
Al Ain 2022 | World Championships | Day 3
Al Ain 2022 | World Championships | Day 2
Cairo 2022 | WPPO African Open Championships | Day 4
Cairo 2022 | WPPO African Open Championships | Day 3
Cairo 2022 | WPPO African Open Championships | Day 2
Cairo 2022 | WPPO African Open Championships | Day 1
Mexico 2022 Citi Para Swimming World Series
Lonato 2022 WSPS Open European Para Trap Championships
TBILISI 2022 | WPPO EUROPEAN OPEN CHAMPIONSHIPS | DAY 6
TBILISI 2022 | WPPO EUROPEAN OPEN CHAMPIONSHIPS | DAY 5
TBILISI 2022 | WPPO EUROPEAN OPEN CHAMPIONSHIPS | DAY 4
TBILISI 2022 | WPPO EUROPEAN OPEN CHAMPIONSHIPS | DAY 3
TBILISI 2022 | WPPO EUROPEAN OPEN CHAMPIONSHIPS | DAY 2
TBILISI 2022 | WPPO EUROPEAN OPEN CHAMPIONSHIPS | DAY 1
TBILISI 2022 | WPPO EUROPEAN OPEN CHAMPIONSHIPS | TRAINING & Pre-COMP
Green Bay 2022 I Women's World Challenge presented by Citi I Day 3
Green Bay 2022 I Women's World Challenge presented by Citi I Day 2
Green Bay 2022 I Women's World Challenge presented by Citi I Day 1
Green Bay 2022 I Women's World Challenge presented by Citi I Training sessions
St. Louis 2022 Parapan American Open Championships | WPPO
Underwater photos | Madeira 2022 World Para Swimming Championships
Pyeongtaek 2022 Asia Oceania Open Championships | WPPO
Day 7 | Madeira 2022 World Para Swimming Championships
Day 6 | Madeira 2022 World Para Swimming Championships
Day 5 | Madeira 2022 World Para Swimming Championships
Day 4 | Madeira 2022 World Para Swimming Championships
Day 3 | Madeira 2022 World Para Swimming Championships
Day 2 | Madeira 2022 World Para Swimming Championships
Day 1 | Madeira 2022 World Para Swimming Championships
Training sessions | Press conference | Madeira 2022 World Para Swimming Championships
Training sessions | Pre-event | Madeira 2022 World Para Swimming Championships
Dubai 2021 WPPO World Cup
Manchester 2021 WPPO World Cup
Manchester 2020 WPPO World Cup
Bangkok 2021 WPPO World Cup
Bogota 2021 WPPO World Cup
Dubai 2022 | World Para Athletics Grand Prix
Hamar 2022 | 10m European Championships
Aberdeen 2022 & Melbourne 2022 | Para Swimming World Series
Historical photos: Athens 2004 Paralympic Games World Para Powerlifting
Big White 2022 I World Para Snowboard World Cup
Klovsjo 2022 World Para Snowboard World Cup
Are 2022 World Para Alpine Skiing World Cup
Ostersund 2022 World Para Nordic Skiing World Cup
Lillehammer 2021 | WPSS World Championships | Dual Slalom | 23 January 2022
Lillehammer 2021 | WPSS World Championships | Cross Country | 23 January 2022
Lillehammer 2021 - WPSS World Championships - Dual Slalom - 23 January 2022
Lillehammer 2021 - WPSS World Championships - Women's Slalom - 22 January 2022
Lillehammer 2021 | WPSS World Championships | Cross Country | 22 January 2022
Lillehammer 2021 | WPSS World Championships | Boarder Cross Teams | 22 January 2022
Lillehammer 2021 | WPSS World Championships | Men's Slalom | 21 January 2022
Lillehammer 2021 | WPSS World Championships | Snowboard Cross | 21 January 2022
Lillehammer 2021 | WPSS World Championships | Biathlon | 20 January 2022
Lillehammer 2021 | WPSS World Championships | Giant Slalom Women | 20 January 2022
Lillehammer 2021 | WPSS World Championships | Boarder X Qualification | 20 January 2022
Lillehammer 2021 | WPSS World Championships | Giant Slalom Men | 19 January 2022
Lillehammer 2021 | WPSS World Championships | Nordic Skiing | 18 January 2022
Lillehammer 2021 | WPSS World Championships | Nordic Long Distance | 18 January 2022
Lillehammer 2021 | WPSS World Championships | ParaAlpine Super Combined | 17 January 2022
Lillehammer 2021 | WPSS World Championships | Biathlon 10K | 16. January 2022
Lillehammer 2021 | WPSS World Championships | Para Alpine - Super-G | 15 January 2022
Lillehammer 2021 | WPSS World Championships | Biathlon | 15 January 2022
Lillehammer 2021 | WPSS World Championships | Dual Banked Slalom | 13 January 2022
Lillehammer 2021 | WPSS World Championships | Para Alpine Downhill | 14 January 2022
Lillehammer 2021 | WPSS World Championships | Classic - Standing/Sitting | 13 January 2022
Lillehammer 2021 - WPSS World Championships | Para Snowboard Dual Slalom | 13 January 2022
Lillehammer 2021 - WPSS World Championships - Press Conference and Opening Ceremony - 12 January 2022
Lillehammer 2021 | WPSS World Championships | Training Para Nordic | 12 January 2022
Lillehammer 2021 | WPSS World Championships | Downhill Official Training 1 | 11th January 2022
Lillehammer 2021 | WPSS World Championships | Behind the Scenes ParaAlpine | 10th January 2022
Tbilisi 2021 I WPPO World Championships I Day 9
Tbilisi 2021 I WPPO World Championships I Day 8
Tbilisi 2021 I WPPO World Championships I Day 7
Tbilisi 2021 I WPPO World Championships I Day 6
Tbilisi 2021 I WPPO World Championships I Day 5
Tbilisi 2021 I WPPO World Championships I Day 4
Berlin 2021 | WPIH PWG Qualification Tournament | Day Five
Tbilisi 2021 I WPPO World Championships I Day 3
Berlin 2021 | WPIH PWG Qualification Tournament | Day Four
Tbilisi 2021 I WPPO World Championships I Day 2
Tbilisi 2021 I WPPO World Championships I Day 1
Berlin 2021 | WPIH PWG Qualification Tournament | Day Three
Tbilisi 2021 I WPPO World Championships I Junior Worlds
Berlin 2021 | WPIH PWG Qualification Tournament | Day Two
Tbilisi 2021 I WPPO World Championships I Training session 26/11
Berlin 2021 | WPIH PWG Qualification Tournament | Day One
Tbilisi 2021 I WPPO World Championships I Training session 25/11
Berlin 2021 | WPIH PWG Qualification Tournament | Team Photos
Ostersund 2021 | WPIH World Championships B-Pool | Day 5
Ostersund 2021 | WPIH World Championships B-Pool | Day 4
Ostersund 2021 | WPIH World Championships B-Pool | Day 3
Ostersund 2021 | WPIH World Championships B-Pool | Day 2
Ostersund 2021 | WPIH World Championships B-Pool | Day 1
Ostersund 2021 | WPIH World Championships B-Pool | Team photos
Tokyo 2020 | Shooting | Day 7 | R6 – Mixed 50m Rifle Prone SH1
Tokyo 2020 | Shooting | Day 6 | R9 – Mixed 50m Rifle Prone SH2
Tokyo 2020 | Shooting | Day 6 | P4 – Mixed 50m Pistol SH1
Tokyo 2020 | Shooting | Day 5 | R7- Men’s 50m Rifle 3 positions SH1
Tokyo 2020 | Shooting | Day 5 | R8 – Women’s 50m Rifle 3 positions
Tokyo 2020 | Shooting | Day 4 | P3 – Mixed 25m Pistol SH1
Tokyo 2020 | Shooting | Day 3 | R5 – Mixed 10m Air Rifle Prone SH2
Tokyo 2020 | Shooting | Day 3 | R3 – Mixed 10m Air Rifle Prone SH1
Tokyo 2020 | Shooting | Day 2 | P1 - Men's 10m Air Pistol SH1
Tokyo 2020 | Shooting | Day 2 | P2 - Women's 10m Air Pistol SH1
Tokyo 2020 | WPPO | Day 5 | men's over to 107kg
Tokyo 2020 | WPPO | Day 5 | women's over to 86kg
Tokyo 2020 | WPPO | Day 5 | women's up to 86kg
Tokyo 2020 | WPPO | Day 5 | men's up to 107kg
Tokyo 2020 | WPPO | Day 4 | men's up to 97kg
Tokyo 2020 | WPPO | Day 4 | women's up to 79kg
Tokyo 2020 | WPPO | Day 4 | women's up to 73kg
Tokyo 2020 | WPPO | Day 4 | men's up to 88kg
Tokyo 2020 | WPPO | Day 3 | men's up to 80kg
Tokyo 2020 | WPPO | Day 3 | women's up to 67kg
Tokyo 2020 | WPPO | Day 3 | women's up to 61kg
Tokyo 2020 | WPPO | Day 3 | men's up to 72kg
Tokyo 2020 | WPPO | Day 2 | men's up to 65kg
Tokyo 2020 | WPPO | Day 2 | women's up to 55kg
Tokyo 2020 | WPPO | Day 2 | women's up to 50kg
Tokyo 2020 | WPPO | Day 2 | men's up to 59kg
Tokyo 2020 | WPPO | Day 1 | men's up to 54kg
Tokyo 2020 | WPPO | Day 1 | women's up to 45kg
Tokyo 2020 | WPPO | Day 1 | women's up to 41kg
Tokyo 2020 | WPPO | Day 1 | men's up to 49kg
Tokyo 2020| WSPS | Training session 25/8
Tokyo 2020 | WPPO | Training session 23/8
Tokyo 2020 | WPPO | Training session 22/8
Tokyo 2020 | WPPO | Training session 21/8
Tokyo 2020 | WPPO venue
Ostrava 2021 | WPIH World Championships | Day 6
Ostrava 2021 | WPIH World Championships | Day 5
Ostrava 2021 | WPIH World Championships | Day 4
Ostrava 2021 | WPIH World Championships | Day 3
Ostrava 2021 | WPIH World Championships | Day 2
Ostrava 2021 | WPIH World Championships | Day 1
Ostrava 2021 | WPIH World Championships | Team photos
Bydgoszcz 2021 I WPA European Championships I Day 5
Bydgoszcz 2021 I WPA European Championships I Day 4
Bydgoszcz 2021 I WPA European Championships I Day 3
Bydgoszcz 2021 I WPA European Championships I Day 2
Bydgoszcz 2021 I WPA European Championships I Day 1
Bydgoszcz 2021 I WPA European Championships I Training
Madeira 2020 | WPS European Championships | Day 7 Evening
Madeira 2020 | WPS European Championships | Day 7 Morning
Madeira 2020 | WPS European Championships | Day 6 Evening
Madeira 2020 | WPS European Championships | Day 6 Morning
Madeira 2020 | WPS European Championships | NPC Requests 3
Madeira 2020 | WPS European Championships | Day 5 Evening
Madeira 2020 | WPS European Championships | Day 5 Morning
Madeira 2020 | WPS European Championships | Day 4 Evening
Madeira 2020 | WPS European Championships | Day 4 Morning
Madeira 2020 | WPS European Championships | NPC Requests 2
Madeira 2020 | WPS European Championships | Day 3 Evening
Madeira 2020 | WPS European Championships | Day 3 Morning
Madeira 2020 | WPS European Championships | Day 2 Evening
Madeira 2020 | WPS European Championships | Day 2 Morning
Madeira 2020 | WPS European Championships | Day 1 Evening
Madeira 2020 | WPS European Championships | Day 1 Morning
Madeira 2020 | WPS European Championships | NPC Requests
Madeira 2020 | May 14 / 15 | WPS Europeans Championships | Training sessions
Madeira 2020 | May 13 | WPS European Championships | Training sessions
Planica & Kranjska Gora 2021 | World Para Nordic Skiing World Cup
Abuja 2020 - World Para Powerlifting World Cup
2020 World Para Alpine Skiing World Cup - Kranjska Gora - Day 4
2020 World Para Alpine Skiing World Cup - Kranjska Gora - Day 3
2020 World Para Alpine Skiing World Cup - Kranjska Gora - Day 2
2020 World Para Alpine Skiing World Cup - Kranjska Gora - Day 1
2020 World Para Alpine Skiing World Cup - Prato Nevoso - Day 3
2020 World Para Alpine Skiing World Cup - Prato Nevoso - Day 2
2020 World Para Alpine Skiing World Cup - Prato Nevoso - Day 1
2020 World Para Alpine Skiing World Cup - Prato Nevoso
2020 World Para Alpine Skiing World Cup - Veysonnaz, Switzerland - Day 5
2020 World Para Alpine Skiing World Cup - Veysonnaz, Switzerland - Day 4
2020 World Para Alpine Skiing World Cup - Veysonnaz, Switzerland - Day 3
2020 World Para Alpine Skiing World Cup - Veysonnaz, Switzerland - Day 2
2020 World Para Alpine Skiing World Cup - Veysonnaz, Switzerland - Day 1
Bonn 2019 World Para Dance Sport Championships - Day 3
Bonn 2019 - World Para Dance Sport Championships - Day 2
Bonn 2019 World Para Dance Sport Championships - Day 1
2019 World Para Athletics World Championships, Dubai - Day 9
2019 World Para Athletics World Championships, Dubai - Media Race
2019 World Para Athletics World Championships, Dubai - Day 8
2019 World Para Athletics World Championships, Dubai - Day 7
2019 World Para Athletics World Championships, Dubai - Day 6
2019 World Para Athletics World Championships, Dubai - Day 5
2019 World Para Athletics World Championships, Dubai - Day 4
2019 World Para Athletics World Championships, Dubai - Day 3
2019 World Para Athletics World Championships, Dubai - Day 2
2019 World Para Athletics World Championships, Dubai - Day 1
2019 World Para Athletics World Championships, Dubai
2019 World Para Athletics World Championships, Dubai (Press Conference)
