mark.kessler: IMG_20160825_175809 160825 PSP3530DUO ISO 53 1-550 sec at f - 2,0-2
mark.kessler: IMG_20160716_113638 160716 PSP3530DUO ISO 54 1-1600 sec at f - 2,0-2
mark.kessler: IMG_20160710_205250(1) 160710 PSP3530DUO ISO 57 1-340 sec at f - 2,0
mark.kessler: IMG_20160703_085701 160703 PSP3530DUO ISO 56 1-2800 sec at f - 2,0
mark.kessler: IMG_20160611_124155 160611 PSP3530DUO ISO 56 1-2200 sec at f - 2,0-2
mark.kessler: IMG_20160611_124155 160611 PSP3530DUO ISO 56 1-2200 sec at f - 2,0
mark.kessler: IMG_20160603_133653 160603 PSP3530DUO ISO 57 1-3400 sec at f - 2,0
mark.kessler: IMG_20160531_145909 160531 PSP3530DUO ISO 54 1-1200 sec at f - 2,0
mark.kessler: IMG_20160531_131218 160531 PSP3530DUO ISO 54 1-1600 sec at f - 2,0-2
mark.kessler: DSCF2012 190104 X-T100 24 mm ISO 400 1-8 sec at f - 3,6
mark.kessler: DSCF2007 190104 X-T100 24 mm ISO 400 1-8 sec at f - 3,6
mark.kessler: DSCF2033 190104 X-T100 23 mm ISO 400 1-8 sec at f - 3,5
mark.kessler: DSCF2030 190104 X-T100 23 mm ISO 400 1-8 sec at f - 3,5
mark.kessler: AA033 181106 _
mark.kessler: AA032 181106 _
mark.kessler: AA040 181106 _
mark.kessler: AA038 181106 _
mark.kessler: AA034 181106 _
mark.kessler: AA015 181106 _
mark.kessler: AA010 181106 _
mark.kessler: DSCF2098 190106 X-T100 36 mm ISO 250 1-250 sec at f - 11
mark.kessler: untitled-0040
mark.kessler: 20181105-DSCF0029
mark.kessler: 20181105-DSCF0013
mark.kessler: DSCF2140 190106 X-T100 66 mm ISO 250 1-200 sec at f - 9,0
mark.kessler: DSCF2112 190106 X-T100 42 mm ISO 250 1-320 sec at f - 8,0-7