florian lugstein 23: GM9 | Gmunden Keramik
florian lugstein 23: LILO ET 22.154 | Linz Hbf
florian lugstein 23: LILO ET 22.156 | Leonding Lb
florian lugstein 23: LILO ET 22.154 | Linz Hbf
florian lugstein 23: LILO ET 22.156 + ET 22.158 | Leonding Lb
florian lugstein 23: StH X 20.641 | Leonding Lb
florian lugstein 23: StH X 20.641 | Leonding Lb
florian lugstein 23: LILO ET 22.158 + ET 22.156 | Leonding Lb
florian lugstein 23: BD4ET 26 111 ex BD4ET 23 109
florian lugstein 23: BD4ET 26 111 ex BD4ET 23 109
florian lugstein 23: BD4ET 26 111 ex BD4ET 23 109
florian lugstein 23: BD4ET 26 111 ex BD4ET 23 109
florian lugstein 23: BD4ET 26 111 ex BD4ET 23 109
florian lugstein 23: BD4ET 26 111 ex BD4ET 23 109
florian lugstein 23: BD4ET 26 111 ex BD4ET 23 109
florian lugstein 23: BD4ET 26 111 ex BD4ET 23 109
florian lugstein 23: BD4ET 26 111 ex BD4ET 23 109
florian lugstein 23: BD4ET 26 111 ex BD4ET 23 109
florian lugstein 23: BD4ET 26 111 ex BD4ET 23 109
florian lugstein 23: ÖBB 2016.064 | NG63826 | Palmsdorf (Roitham)
florian lugstein 23: ÖBB 2043.005 | Linz Hbf
florian lugstein 23: ÖBB 2043.062 | TR Linz
florian lugstein 23: ÖBB 2043.555 | TR Linz
florian lugstein 23: ÖBB 2016.063 | Neumarkt-Kallham
florian lugstein 23: StH 2016.913 | NG65814 | Wels Hbf
florian lugstein 23: StH ET 23.123 | Gmunden Traunsteinstraße
florian lugstein 23: SeTB ET 4/4 5 | Vorchdorf
florian lugstein 23: SeTB ET 4/4 5 | Vorchdorf
florian lugstein 23: StH V 20.011 + E 24.010 | Vorchdorf
florian lugstein 23: GySEV 182.570 | Györ