150202: 197001 TfWales
150202: 197002 TfWales
150202: 197003 TfWales
150202: 197006 TfWales: CRAVEN ARMS 22/6/23
150202: 197009 TfWales; PONTYPOOL & NEW INN 11/8/23
150202: 197007+197006 TfWales: CHIRK 7/10/23
150202: 197111 TfWales: Appr CHURCH STRETTON 7/10/23
150202: 197011+197014 TfWales: Appr CHURCH STRETTON 7/10/23
150202: 197046 TfWales: MANCHESTER Piccadilly 30/10/23
150202: 197021+197014 TfWales: CHURCH STRETTON 7/10/23
150202: 197051 TfWales: HOLMES CHAPEL 6/1/24
150202: 197042 TfWales: GOBOWEN 13/1/24
150202: 197020 TfWales: HOLMES CHAPEL 6/1/24
150202: 197112 TfWales; HEREFORD 17/2/24
150202: 197004 TfWales: HEREFORD 17/2/24
150202: 197005 TfWales; NEWPORT 29/2/24
150202: 197104 TfWales; MANCHESTER Piccadilly 23/3/24
150202: 197105 TfWales: GLOUCESTER 1/4/24
150202: 197120 TfWales: CRAVEN ARMS 21/4/24
150202: 197107 TfWales: CRAVEN ARMS 21/4/24
150202: 197103 TfWales: CRAVEN ARMS 21/4/24
150202: 197006+197007 TfWales; CHIRK 7/10/23
150202: 197019 TfWales: Bromfield, nr Ludlow 15/6/24
150202: 197115 TfWales: HOLMES CHAPEL 18/6/24
150202: 197015 TfWales: Wistanstow 23/7/24
150202: 197007 TfWales: CHELTENHAM SPA 24/8/24
150202: 197007 TfWales
150202: 197017+197013 TfWales: PATRICROFT 7/9/24
150202: 197125 TfWales: Bromfield, nr Ludlow 26/9/24
150202: 197112 TfWales: Bromfield, nr Ludlow 26/9/24