150202: 150008 Northern: ELSECAR 7/1/25
150202: 150283+153926+153327 TfWales; HOLMES CHAPEL 5/11/23
150202: 150006 Northern: SHEFFIELD 10/11/23
150202: 150145+150150 Northern: CASTLETON 1/12/23
150202: 150129+150110 Northern: Dept SALFORD Crescent 1/12/23
150202: 150211+150276 Northern: LEEDS 23/11/23
150202: 150001 Northern: ELSECAR 7/1/25
150202: 150205 Northern; SWINTON 7/1/25
150202: 150274 Northern: YORK 23/11/23
150202: 150122+150107 Northern: Skelton Jct, Timperley 16/12/23
150202: 150208+150257 TfWales; TIPTON 17/12/23
150202: 150224+150109 Northern: MANCHESTER Piccadilly 30/10/23
150202: 150228+150201 Northern: GLASSHOUGHTON 7/1/25
150202: 150008 Northern: ELSECAR 7/1/25
150202: 150201+150228 Northern: Appr GLASSHOUGHTON 7/1/25
150202: 150268 Northern: Appr SWINTON 7/1/25
150202: 150269 Northern: PONTEFRACT Baghill 7/1/25
150202: 150007+158901 Northern: SWINTON 7/1/25
150202: RETNIRPS END LMD: Regional Railways SW&W 150270 (CF)
150202: 165009+165013+165024 Chiltern Rlys: DORRIDGE 1/1/25
150202: 172341+172001 W.M.R: DORRIDGE 1/1/25
150202: 172341 & 172001 W.M.R: Cab view at DORRIDGE 1/1/25
150202: 150110 Northern: WIGAN Wallgate 14/10/23
150202: 150109+(150224) Northern: MANCHESTER Piccadilly 30/10/23
150202: 150232 GWR: SEVERN BEACH 27/10/23
150202: 150270 Northern: ABERCYNON 9/9/23
150202: 150251 TfWales: Appr CHURCH STRETTON 7/10/23
150202: 150138+150129 Northern: HINDLEY 19/8/23
150202: 150150+150225 Northern: WIGAN Wallgate 14/10/23
150202: 150135+156401 Northern: PLUMLEY 30/10/23