150202: 196101 WMR. Blakedown. 23/7/20
150202: 196101 WMR. Stratford upon Avon. 13/8/20
150202: 196101 WMR. Stratford upon Avon. 13/8/20
150202: 196104 WMR. Henley in Arden. 17/9/20
150202: 196005 W.M.R
150202: 196101 WMR
150202: 196105 W.M.R
150202: 196102 W.M.R; WOLVERHAMPTON 28/11/22
150202: 196106 W.M.R OLD HILL 8/2/23
150202: 196101 'Charles Darwin' W.M.R: COSFORD 2/3/23
150202: 196104 W.M.R: COSFORD 2/3/23
150202: 196107 W.M.R: ALBRIGHTON 25/2/23
150202: 196006+196005 W.M.R: FIVE WAYS 18/4/23
150202: 196005+196006 W.M.R: FIVE WAYS 18/4/23
150202: 196109 W.M.R: SMETHWICK Rolfe Street 22/8/23
150202: NEW KIDS on the BANK!! 196006+196010 WMR: Burcot/Lickey Bank 4/9/23
150202: 196010+196006 W.M.R: Lickey Incline-Burcot 4/9/23
150202: 196108 W.M.R: Neachley Lane O/B, Cosford 23/9/23
150202: 196110 W.M.R: Neachley Lane O/B, COSFORD 23/9/23
150202: 196005 W.M.R: COVENTRY 12/10/23
150202: 196010 W.M.R: LEAMINGTON SPA 12/10/23
150202: 196007+196008 W.M.R: BIRMINGHAM New Street 11/11/23
150202: 196011 WMR: LEAMINGTON SPA 11/1/24
150202: 196112 WMR: Stoke Pound, Worcs 24/1/24
150202: 196107 W.M.R: Stoke Pound, Worcs 24/1/24
150202: 196002+196004 W.M.R: HEREFORD 17/2/24
150202: 196004+196002 W.M.R: HEREFORD 17/2/24
150202: 196004 W.M.R 'Sir Edward Elgar'
150202: 196009+196005 W.M.R: HEREFORD 17/2/24
150202: 196005+196009 W.M.R: Appr HEREFORD 17/2/24