CP9524: GEXR Plow 55413 518 at Mile 40 Goderich Sub 01,10,2015-14
CP9524: GEXR 2303 518 at Mile 22 Goderich Sub 01,10,2015-2
CP9524: GEXR Plow Extra at Mile 3 Goderich Sub
CP9524: GEXR 2303 518 at Mile 30 Goderich Sub 01,10,2015-1
CP9524: GEXR Plow 55413 518 at Mile 3 Goderich Sub 01,10,2015-9
CP9524: GEXR 2303 518 at Cowie 01,10,2015-4
CP9524: RLK 4095 518 at Mile 30 Goderich Sub 01,10,2015-13
CP9524: GEXR Plow 55413 518 at Mile 30 Goderich Sub 01,10,2015-3
CP9524: RLK 4001 518 at Goderich 01,10,2015-4
CP9524: GEXR Plow Extra at Mile 39.8 Goderich Sub
CP9524: GEXR 2303 518 at Mile 27 Goderich Sub 01,10,2015-6
CP9524: GEXR 2303 518 at Goderich 01,10,2015-10
CP9524: VIA 6418 84 at Stratford 01,10,2015-32
CP9524: GEXR Plow 55413 518 at Goderich 01,10,2015-7
CP9524: GEXR Plow Extra at Stratford
CP9524: GEXR Plow 55413 518 at Mile 40 Goderich Sub 01,10,2015-5
CP9524: RLK 4095 at Mile 40 Goderich Sub
CP9524: GEXR 2303 518 at Stratford 01,10,2015-13
CP9524: GEXR Plow 55413 518 at Mile 42 Goderich Sub 01,10,2015-3
CP9524: GEXR 2303 518 at Mile 36 Goderich Sub 01,10,2015-3
CP9524: GEXR Plow 55413 518 at Mile 30 Goderich Sub 01,10,2015-7
CP9524: RLK 4095 518 at Mile 40 Goderich Sub 01,10,2015-11
CP9524: GEXR Plow 55413 518 at Mile 40 Goderich Sub 01,10,2015-8
CP9524: GEXR Plow 55413 518 at Mile 18 Goderich Sub 01,10,2015-3
CP9524: GEXR Plow 55413 518 at Mile 3 Goderich Sub 01,10,2015-10
CP9524: Dissappearing Tracks
CP9524: GEXR 2303 518 at Clinton Jct 01,10,2015-1
CP9524: VIA 6418 84 at Stratford
CP9524: GEXR 2303 518 at Mile 3 Goderich Sub 01,10,2015-9
CP9524: GEXR Plow 55413 518 at Mile 40 Goderich Sub 01,10,2015-36