CP9524: CP 2816 40B at Murdoch 04052024-137-3
CP9524: CP 2816 40B at Mile 132 Maple Creek Sub 04272024-62
CP9524: NS 4115 38G at AR 09302023
CP9524: AMTK 122 43 at Mile 248 Pittsburgh Line 09302023
CP9524: NS 9943 257 at Mile 255 Pittsburgh Line 09302023
CP9524: NS 1032 10G at Mile 254 Pittsburgh Line 09302023
CP9524: NS 3623 22H at Cresson 09302023
CP9524: NS 7236 at Mile 255 Pittsburgh Line 09302023
CP9524: NS 4351 301 at Calgary 01122025
CP9524: KCS 4862 301 at Elbow River 01122025
CP9524: CP 8031 106 at Calgary 01122025
CP9524: CP 7436 200 at Mile 4 Laggan Sub 01122025
CP9524: NS 4351 301 at Mile 10 Red Deer Sub 01122025-54-2
CP9524: NS 4351 301 at Crossfield 01122025-8-4
CP9524: NS 4084 11V at Mile 263 Pittsburgh Line 09292023
CP9524: NS 4177 38G at Mile 263 Pittsburgh Line 09292023
CP9524: NS 4504 594 at South Fork 09292023
CP9524: AMTK 112 42 at Mile 254 Pittsburgh Line 09262023
CP9524: AMTK 183 4 at Mile 710 Raton Sub 06012024
CP9524: AMTK 135 3 at West Springer 06022024
CP9524: CP 8169 112 at Mile 18 Laggan Sub 12262024
CP9524: CP 8932 201 at Mile 18 Laggan Sub 12262024
CP9524: CP 8932 201 at Mile 18 Laggan Sub 12262024
CP9524: CP 2816 40B at Mile 118 Brooks Sub 04262024
CP9524: CP 2816 40B at Mile 71 Brooks Sub 04262024
CP9524: CP 2816 at Ogden
CP9524: CP 2816 40B at Mile 144 Maple Creek Sub 04262024
CP9524: CP 2816 40B at Mile 95 Brooks Sub 04262024
CP9524: CN 3894 M315 at Mile 66 Three Hills Sub 12302023
CP9524: CN 3894 M315 at Mile 46 Three Hills Sub 12302023