CP9524: RLHH 3404 595 at Mile 1 Hagersville Sub 01,02,2015-18
CP9524: CEFX 1569 496 at Mile 0,9 Burford Spur 01,13,2015-31
CP9524: RLHH 3403 595 at Nanticoke 01,05,2015-52
CP9524: RLHH 3403 595 at Garnet 01,05,2015-23
CP9524: RLHH 3403 595 at Nanticoke 12,08,2014-22
CP9524: RLHH 3403 595 at Nanticoke 12,08,2014-104
CP9524: RLK 4003 496 at Mile 0,5 Burford Spur 01,13,2015-5
CP9524: RLHH 3403 at Nanticoke 12,20,2014-34
CP9524: RLHH 3403 595 at Nanticoke 01,05,2015-10
CP9524: RLHH 3403 595 at Nanticoke 01,05,2015-32
CP9524: QGRY 2301 593 at Nanticoke 12,20,2014-2
CP9524: RLHH 3404 597 at Garnet 01,01,2015-10
CP9524: RLHH 3404 597 at Garnet 01,01,2015-16
CP9524: RLHH 3403 595 at Nanticoke 01,05,2015-42
CP9524: RLHH 3403 595 at Mile 1 Hagersville Sub 01,05,2015-33
CP9524: RLK 4003 496 at Mile 1 Burford Spur 01,13,2015-6
CP9524: Southern Ontario Railway
CP9524: SOR Stelco Spur
CP9524: CEFX 1569 496 at Brantford 01,13,2015-30
CP9524: RLHH 3403 595 at Nanticoke 12,20,2014-40
CP9524: RLHH 3403 595 at Nanticoke 12,08,2014-84
CP9524: RLK 4003 496 at Mile 0,6 Burford Spur 01,13,2015-3
CP9524: RLHH 3403 at Nanticoke 12,20,2014-18
CP9524: RLHH 3403 595 at Nanticoke 12,08,2014-5.5
CP9524: Signs of the Past
CP9524: RLHH 3403 at Nanticoke 12,20,2014-11
CP9524: SOR Paint Schemes
CP9524: RLHH 3403 595 at Nanticoke 12,08,2014-64
CP9524: RLK 4057 at Hamilton 09,15,2012-2
CP9524: RLHH 3404 at Mile 3 Hagersville Sub 12,20,2014-4