CP9524: UP 8849 at Bealville 05,22,2014-2
CP9524: UP 5423 at Caliente 05,24,2014-4
CP9524: UP 5004 at Caliente
CP9524: UP 7826 at Mile 313 Marceline Sub 04,26,2013
CP9524: UP 3874 at Mile 466 Mojave Sub 05,29,2014-8
CP9524: UP 4485 L394 at Mile 7 Strathroy Sub
CP9524: BNSF 7774 at Mile 58 Cajon Sub 05,28,2014-10
CP9524: UP 4836 at Mile 312 Marceline Sub 04,25,2013
CP9524: UP 6193 at Oakland 05,21,2014-9
CP9524: UP 7619 at Mile 313 Marceline Sub 04,26,2013
CP9524: UP 8061 at Caliente 05,24,2014-2
CP9524: UP 3874 at Mile 466 Mojave Sub 05,29,2014-10
CP9524: UP 8062 at Mile 474 Mojave Sub 05,28,2014-11
CP9524: UP 7864 at Mile 312 Marceline Sub 04,25,2013
CP9524: UP 8110 at Mile 474 Mojave Sub 05,27,2014-3
CP9524: UP 6031 at Mile 474 Mojave Sub 05,28,2014-5
CP9524: UP 3880 331 at Paris West
CP9524: UP 7741 at Silverwood 05,26,2014-16
CP9524: UP 8005 at Bealville 05,24,2014-5
CP9524: UP Potash Train Along the Columbia River
CP9524: UP 7952 at Mile 313 Marceline Sub 04,26,2013
CP9524: UP 8524 at Mile 466 Mojave Sub 05,28,2014-5
CP9524: UP 8476 at Mile 58 Cajon Sub 05,29,2014-6
CP9524: UP 6031 at Mile 474 Mojave Sub 05,28,2014-3
CP9524: UP 5004 at Tunnel 2 05,24,2014-10
CP9524: UP 5423 at Caliente 05,24,2014-15
CP9524: UP 8497 at mile 329 Mojave Sub 05,23,2014-2
CP9524: UP 8844 at Mile 466 Mojave Sub 05,28,2014-9
CP9524: UP 8513 at Mile 47 Pittsburg Sub 06,02,2014-3
CP9524: UP 7179 at Mile 58 Cajon Sub 05,28,2014-3