alexandru_marcus2002: 92 53 0 60 1140-2 CFR Marfa
alexandru_marcus2002: 92 53 0 64 1101-6 RO-SNTFC
alexandru_marcus2002: 91 53 0 400 543-1 RO-THF
alexandru_marcus2002: 91 53 0 400 150-5 CFR Marfa
alexandru_marcus2002: 91 53 0 480 028-6 "Unirea I" RO-DBSR
alexandru_marcus2002: 92 53 0 651 001-5 "Carol I" RO-DBSR
alexandru_marcus2002: 92 53 0 60 1685-6 RO-BEU
alexandru_marcus2002: 91 53 0 400 534-0 RSCO // GFR
alexandru_marcus2002: 91 53 0 400 223-8 RO-UTZ
alexandru_marcus2002: 91 53 0 400 828-6 CFR Marfa
alexandru_marcus2002: 91 53 0 400 574-6 RO-CFR MARFA
alexandru_marcus2002: 91 53 0 400 679-3 RO-SNTFC
alexandru_marcus2002: 91 53 0 410 008-3 RO-SNTFC
alexandru_marcus2002: 91 53 0 410 735-1 (ex. 41-0735-5) RO-SNTFC
alexandru_marcus2002: 91 53 0 480 037-7 EP-Rail
alexandru_marcus2002: 91 53 0 430 069-1 GP Rail Cargo // ATC
alexandru_marcus2002: 92 53 0 600 952-1 RO-UTZ
alexandru_marcus2002: 820 562-7 RO-SNTFC
alexandru_marcus2002: 91 53 0 400 236 RO-SNTFC
alexandru_marcus2002: 92 53 0 800 394-4 RO-SNTFC
alexandru_marcus2002: 91 53 0 40 1077-9 "Henri Coanda" RO-DBSR
alexandru_marcus2002: 91 53 0 480 065-8 RO-DBSR
alexandru_marcus2002: 92 53 0 690 099-2 RO-UWAY
alexandru_marcus2002: 91 53 0 192 010-3 "Stefan Sebesan" RO-UTZ
alexandru_marcus2002: 91 53 0 400 149-7 RO-CFR
alexandru_marcus2002: 92 53 0 800 616-0 RO-SNTFC
alexandru_marcus2002: 91 53 0 40 1094-4 RO-THF
alexandru_marcus2002: 91 53 0 410 108-1 RO-SNTFC
alexandru_marcus2002: 92 53 0 810 359-5 GP Rail Cargo
alexandru_marcus2002: 91 53 0 40 1082-9 RO-VTR