CNN567: TR08 TR14 536 Penguin 251024 IMG_2853 LR
CNN567: TR08 TR14 536 Goat Island 251024 IMG_2851 LR
CNN567: TR08 TR14 536 Ulverstone 251024 IMG_2844 LR
CNN567: TR06 TR04 632 Boyer to Burnie Brighton 011124 IMG_2998 LR
CNN567: 2054 2053 246 coal to Railton Longford 041124 IMG_3140 LR
CNN567: 2054 2053 246 coal to Railton Powranna 041124 IMG_3136 LR
CNN567: 2054 2053 246 coal to Railton Longford 041124 IMG_3137 LR
CNN567: 2054 2053 246 coal to Railton Avoca - Conara Junc 041124 IMG_3129 LR
CNN567: 2054 2053 246 coal to Railton Avoca - Conara Junc 041124 IMG_3127 LR
CNN567: 2054 2053 246 coal to Railton Stacks Bluff Fingal - Avoca 041124 IMG_3111 LR
CNN567: 2053 2054 446 coal Bengeo Bank Deloraine 061124 IMG_3165 LR
CNN567: TR08 Cement 2001 Railton cement Devonport 071124 IMG_3211 LR
CNN567: TR12 TR09 TR16 636 Devonport 081124 IMG_3342 LR
billytrainphotography: QL020 QL019 1513 Murulla 09/11/24
Henry Owen: Jumbo Intercity
funafuwa: Class EH800 @South Hokkaido Railway
Mike_Molnar: Elm Street
Matt (thebigman): Getting there!
ymsfj: JR Freight Class DD51+FC
Aaron Hazelgrove: CLF2-4904 2343 Coolalie
lewisrosenbauer7: PN Manildra #7
lewisrosenbauer7: PN Manildra #8
stevej545: LZ3119+4904+CLF2 3242
stevej545: LZ3119+4904+CLF2 3242
Macauley Haywood: 4PM9 Murgheboluc 03/11/24
Sydneytransportphotos: 3242 - LZ3119, 4904 & CLF2
Lindsay Carmody: X50, BL31 & G527 - 7730V Wail, VIC 03/11/2024
-Alex Thorn-: G524 BL32 XR554 9306 Strathmerton 1/11/24
-Alex Thorn-: N460 8861 South Geelong 3/11/24
-Alex Thorn-: CF4429 CSR007 SCT004 4PM9 Lara 3/11/24