wltmauc: Brussels Tram Museum | 1609
wltmauc: STIB/MIVB | 7727 | Route 44
wltmauc: MIVB/STIB | 9627 | Route 52
wltmauc: De Lijn | 3048.02 | SNCB/NMBS Rail Replacement
wltmauc: HTM | 3071 | Route 6
wltmauc: HTM | 5067 | Route 16
wltmauc: Rheinbahn | 3229 | Stadtbahn U77
wltmauc: Rheinbahn | 3335 | Stadtbahn U73
wltmauc: Deutsche Bahn | 402 041
wltmauc: Regiobahn | VT110 | VRR S-Bahn S28
wltmauc: Dortmund H-Bahn | 2 | Line 2
wltmauc: Ruhrbahn | 5238 & 5223 | Route U11
wltmauc: SWS | 956 | Route 684
wltmauc: WSW | 03 | Wuppertal Schwebebahn
wltmauc: WSW | 16 | Wuppertal Schwebebahn
wltmauc: RNV | 4118 | Route 5
wltmauc: GFF | 110 459-5 | MEX12
wltmauc: Trenitalia | E402 178 | ÖBB Nightjet NJ235/N40235
wltmauc: ATM Milano | 2053 | Route 54/
wltmauc: ATM Milano | 714 | Route 91
wltmauc: ATM Milano | 4999 | Route 16
wltmauc: ATM | 4604 | Route 19
wltmauc: Alp Grüm | Bernina Pass
wltmauc: VBZ | 178 | Route 72
wltmauc: VBZ | 2115 | Route 8
wltmauc: Not the Zürich U-Bahn
wltmauc: VBZ | 3052 | Route 6
wltmauc: VBZ Zürich | 349 | Route 39
wltmauc: Zürich Tram-Train & Trolleybus
wltmauc: VBZ | 2112 | Route 7