John-Sydney-Han: 1925 Didcot 16 08 36
John-Sydney-Han: 1912 Old Oak 05 06 1948
John-Sydney-Han: 4076 Exeter 22 08 37
John-Sydney-Han: 5643 Swithland Sdgs 25 01 2014
John-Sydney-Han: 3803 Swithland Sth (3)
John-Sydney-Han: 3803 Mountsorrel Jct
John-Sydney-Han: 3803 Swithland Sth (2)
John-Sydney-Han: 3803 Swithland Sth (1)
John-Sydney-Han: 6023 Swithland Sdgs
John-Sydney-Han: 9466 Rothley Brook 06 10 2012
John-Sydney-Han: 3802 Severn Tunnel Jct MPD 23 08 1965
John-Sydney-Han: 3662 Ebbw Jct MPD 23 08 1965
John-Sydney-Han: 8481 Severn Tunnel Jct MPD 23 08 1965
John-Sydney-Han: 7910 Stanford GC 01 08 64
John-Sydney-Han: 6906 Barnstone Tunnel 22 08 1964
John-Sydney-Han: 6851 Codsall 26 09 64
John-Sydney-Han: 4953 (63601) Rothley Brook 08 10 2011
John-Sydney-Han: 4953 Swithland Sdgs 08 10 2011
John-Sydney-Han: 7820 Hollinwood Sdgs 18 09 65
John-Sydney-Han: 3850 Rothley Brook 29 01 2011
John-Sydney-Han: 3850 Woodthorpe 26 01 2011
John-Sydney-Han: 3200 Shrewsbury MPD circa 1960
John-Sydney-Han: 3860 Swindon 01 06 58
John-Sydney-Han: 3851 Newport 16 04 57
John-Sydney-Han: 3850 & 2807 pass on Kinchley curve GCR 14 04 2011
John-Sydney-Han: 1450 Kinchley Lane 24 02 2011
John-Sydney-Han: 3850 Quorn Up Home 26 01 2011
John-Sydney-Han: 2807 & 3850 pass at Quorn Nth 14 04 2011
John-Sydney-Han: 3850 Thurcaston 14 04 2011
John-Sydney-Han: 3850 Kinchley curve 14 04 2011