z3ro1: 2018-03-10 Almost Pi(e) Day-40
z3ro1: 2018-03-10 Almost Pi(e) Day-38
z3ro1: 2018-03-10 Almost Pi(e) Day-37
z3ro1: 2018-03-10 Almost Pi(e) Day-36
z3ro1: 2018-03-10 Almost Pi(e) Day-34
z3ro1: 2018-03-10 Almost Pi(e) Day-33
z3ro1: 2018-03-10 Almost Pi(e) Day-32
z3ro1: 2018-03-10 Almost Pi(e) Day-31
z3ro1: 2018-03-10 Almost Pi(e) Day-30
z3ro1: 2018-03-10 Almost Pi(e) Day-29
z3ro1: 2018-03-10 Almost Pi(e) Day-28
z3ro1: 2018-03-10 Almost Pi(e) Day-27
z3ro1: 2018-03-10 Almost Pi(e) Day-26
z3ro1: 2018-03-10 Almost Pi(e) Day-25
z3ro1: 2018-03-10 Almost Pi(e) Day-24
z3ro1: 2018-03-10 Almost Pi(e) Day-23
z3ro1: 2018-03-10 Almost Pi(e) Day-21
z3ro1: 2018-03-10 Almost Pi(e) Day-20
z3ro1: 2018-03-10 Almost Pi(e) Day-18
z3ro1: 2018-03-10 Almost Pi(e) Day-17
z3ro1: 2018-03-10 Almost Pi(e) Day-15
z3ro1: 2018-03-10 Almost Pi(e) Day-14
z3ro1: 2018-03-10 Almost Pi(e) Day-12
z3ro1: 2018-03-10 Almost Pi(e) Day-11
z3ro1: 2018-03-10 Almost Pi(e) Day-10
z3ro1: 2018-03-10 Almost Pi(e) Day-9
z3ro1: 2018-03-10 Almost Pi(e) Day-8
z3ro1: 2018-03-10 Almost Pi(e) Day-7
z3ro1: 2018-03-10 Almost Pi(e) Day-6
z3ro1: 2018-03-10 Almost Pi(e) Day-5