Woolwinder: 2 SY's Teifa 25/02/03
Woolwinder: 2 SY's Teifa 25/02/03
Woolwinder: 2 QJ's JingPeng 20/02/03
Woolwinder: 2 QJ's Shangdian 20/02/03
Woolwinder: 2 QJ's JingPeng 20/02/03
Woolwinder: 8246 Yuobaoshan 18/02/03
Woolwinder: JS 8246 Yuobaoshan 18/02/03
Woolwinder: SY 1493 Chengde 08 April 2000
Woolwinder: Chengde 08/04/2000
Woolwinder: QJ 2-10-2 8828 14 April 2000
Woolwinder: QJ 2-10-2's 7012 & 6687 Shangdian April 2000
Woolwinder: JS 2-8-2 6096 Da'an Bei 17 April 2000
Woolwinder: QJ 2-10-2's 6356 & 7137 Jing Peng, 14 April 2000
Woolwinder: QJ 2-10-2's 6517 & 6351 Reshui 15 April 2000
Woolwinder: JS 2-8-2 6481 Da'an Bei, 17 April 2000
Woolwinder: Dahuichang 08 April 2000
Woolwinder: SY 1052, Pingzuhuang Mine Railway 17 February 2003
Woolwinder: JS 8246 Yuobaoshan Top Pit 18 February 2003
Woolwinder: JS 6246 Yuobaoshan 18 February 2003
Woolwinder: JS 6246 & 6544 Yuabaoshan 18 February 2003
Woolwinder: QJ 7143 Daban 19 February 2003
Woolwinder: QJ's 6828 & 7007 Daban 19 February 2003
Woolwinder: QJ 6576 Daban 19 February 2003
Woolwinder: QJ 6301 Daban 19 February 2003
Woolwinder: QJ 6986 & 6638 20 February 2003
Woolwinder: QJ 6301 Daban 19 February 2003
Woolwinder: Si ming Y viaduct QJ's 6517 & 6736
Woolwinder: QJ's 6236 & 6630, Si Ming Yi Viaduct, 23 February 2000
Woolwinder: SY 2-8-2 Beitai 26 February 2003
Woolwinder: SY 2-8-2 1684 Beitai 26 February 2003