paulfuller128: 001. 31407 Barrow Hill. 04-Mar-06; Ref-D12-P8
paulfuller128: 002. 31206. Gloucester. 16-04-06; Ref-D14-P10
paulfuller128: 003. 31206. Gloucester. 16-04-06; Ref-D14-P11
paulfuller128: 004. 31206. Gloucester. 16-04-06; Ref-D14-P12
paulfuller128: 005. 31206. Gloucester. 16-04-06; Ref-D14-P13
paulfuller128: 006. 31206. Gloucester. 16-04-06; Ref-D14-P14
paulfuller128: 007. 31206. Gloucester. 16-04-06; Ref-D14-P15
paulfuller128: 008. 31454 Cardiff Ctl. 26-09-06; Ref-D19-P94
paulfuller128: 009. 31105+31285 Bristol TM 03-06-07; Ref-D25-P83
paulfuller128: 010. 31105 + 31285 Bristol Parkway 03-06-07; Ref-D25-P86
paulfuller128: 011. 31105 + 31285 Severn Beach 03-06-07; Ref-D25-P94
paulfuller128: 012. 31452 TnT 31454 Minehead. 28-07-07; Ref-D27-P135
paulfuller128: 013. 31452 Gloucester 16-Sept-07; Ref-D30-P24
paulfuller128: 014. 31105 TnT 31285 Cardiff 21-Nov-07; Ref-D31-P88
paulfuller128: 015. 31233 TnT 31601 Swansea 10-Apr-08; Ref-D35-P119
paulfuller128: 016. 31601 TnT 31233 Swansea 10-Apr-08; Ref-D35-P121
paulfuller128: 017. 31301 Long Marston 03-May-08; Ref-D36-P47
paulfuller128: 152. 31601 Washwood Heath on ALE modules. 08-Apr-14; Ref-D103-P152
paulfuller128: 201. 31255 stabled at Colne Valley Railway. 20-Jul-15. Ref-D112-P201
paulfuller128: 203. 31255 stabled at Colne Valley Railway. 20-Jul-15. Ref-D112-P203
paulfuller128: 105. 31452 and 31190 at Washwood Heath. 23-Sept-15. Ref-D114-P105
paulfuller128: 106. 31452 and 31190 at Washwood Heath. 23-Sept-15. Ref-D114-P106
paulfuller128: 107. 31190, 31452 and 37190 at Washwood Heath. 23-Sept-15. Ref-D114-P107