mwe152: 2008.07-10.1647 Izpegi Pass(E NA), Col d'Ispeguy(F 64) 672m (2204ft)
mwe152: 2008.07-16.0926 F-24510, Bosredon, Tremolat, Dordogne.
mwe152: 2008.07-13.1506 F24510 Bosredon.
mwe152: 2008.07-13.1512. F24510, Dordogne.
mwe152: 2008.07-18.1220. F24510 Tremolat.
mwe152: 2008.07-18.1231 F24 Tremolat.
mwe152: 2008.07-18.1417. F24620 Les Eyzies
mwe152: 2008.07-18.1748 F24510 Limeuil
mwe152: 2008.07-19.1914 F-24510, Bosredon, Tremolat, Dordogne.
mwe152: 2008.07-20.1631 F-24510 Bosredon
mwe152: 2008.07-21.0800s F Autoroute 130kmh
mwe152: 2008.07-21.0859 F64200 Biarritz
mwe152: 2008.07-21.1042ms F-64200, Biarritz
mwe152: 2008.07-21.1104. F64200 Biarritz
mwe152: 2008.07-22.0539 Santander to Plymouth.
mwe152: 2015.10-19.1025,22sm Paris Gare du Nord
mwe152: 2015.10-19.1222,08sm Paris Gare de Lyon
mwe152: 2015.10-21.1519 F-67850 Gambsheim lock
mwe152: 2015.10-21.1535 F-67850 Gambsheim lock
mwe152: 2016.08-31.1953BST sm. English Channel, off Brittany