The Guillotine: 125: Landen Fischer (NSU) wins via 15-0 tech fall at 4:12 vs. Lucas Ryan (MSU) | 5-0 NSU - 240217mk0001
The Guillotine: 125: Landen Fischer (NSU) wins via 15-0 tech fall at 4:12 vs. Lucas Ryan (MSU) | 5-0 NSU - 240217mk0002
The Guillotine: 125: Landen Fischer (NSU) wins via 15-0 tech fall at 4:12 vs. Lucas Ryan (MSU) | 5-0 NSU - 240217mk0003
The Guillotine: 125: Landen Fischer (NSU) wins via 15-0 tech fall at 4:12 vs. Lucas Ryan (MSU) | 5-0 NSU - 240217mk0006
The Guillotine: 133: Jason Henschel (NSU) wins via 7-2 decision vs. Chase Beckett (MSU) | 8-0 NSU - 240217mk0007
The Guillotine: 133: Jason Henschel (NSU) wins via 7-2 decision vs. Chase Beckett (MSU) | 8-0 NSU - 240217mk0010
The Guillotine: 133: Jason Henschel (NSU) wins via 7-2 decision vs. Chase Beckett (MSU) | 8-0 NSU - 240217mk0011
The Guillotine: 133: Jason Henschel (NSU) wins via 7-2 decision vs. Chase Beckett (MSU) | 8-0 NSU - 240217mk0013
The Guillotine: 141: Trayton Anderson (MSU) wins via fall at 1:54 vs. Teagan Block (NSU) | 8-6 NSU - 240217mk0017
The Guillotine: 141: Trayton Anderson (MSU) wins via fall at 1:54 vs. Teagan Block (NSU) | 8-6 NSU - 240217mk0020
The Guillotine: 141: Trayton Anderson (MSU) wins via fall at 1:54 vs. Teagan Block (NSU) | 8-6 NSU - 240217mk0026
The Guillotine: 141: Trayton Anderson (MSU) wins via fall at 1:54 vs. Teagan Block (NSU) | 8-6 NSU - 240217mk0031
The Guillotine: 149: No. 2 Wyatt Turnquist (NSU) wins via 13-0 major decision vs. Isaiah Mlsna (MSU) | 12-6 NSU - 240217mk0045
The Guillotine: 149: No. 2 Wyatt Turnquist (NSU) wins via 13-0 major decision vs. Isaiah Mlsna (MSU) | 12-6 NSU - 240217mk0046
The Guillotine: 157: Caleb Meunier (MSU) wins via 17-2 technical fall at 7:00 vs. Cael Larson (NSU) | 12-11 NSU - 240217mk0048
The Guillotine: 157: Caleb Meunier (MSU) wins via 17-2 technical fall at 7:00 vs. Cael Larson (NSU) | 12-11 NSU - 240217mk0051
The Guillotine: 157: Caleb Meunier (MSU) wins via 17-2 technical fall at 7:00 vs. Cael Larson (NSU) | 12-11 NSU - 240217mk0055
The Guillotine: 157: Caleb Meunier (MSU) wins via 17-2 technical fall at 7:00 vs. Cael Larson (NSU) | 12-11 NSU - 240217mk0057
The Guillotine: 157: Caleb Meunier (MSU) wins via 17-2 technical fall at 7:00 vs. Cael Larson (NSU) | 12-11 NSU - 240217mk0059
The Guillotine: 157: Caleb Meunier (MSU) wins via 17-2 technical fall at 7:00 vs. Cael Larson (NSU) | 12-11 NSU - 240217mk0065
The Guillotine: 165: Kole Marko (MSU) wins via 4-1 SV-1 decision vs. Chase Bloomquist (NSU) | 14-12 MSU - 240217mk0072
The Guillotine: 165: Kole Marko (MSU) wins via 4-1 SV-1 decision vs. Chase Bloomquist (NSU) | 14-12 MSU - 240217mk0074
The Guillotine: 165: Kole Marko (MSU) wins via 4-1 SV-1 decision vs. Chase Bloomquist (NSU) | 14-12 MSU - 240217mk0076
The Guillotine: 165: Kole Marko (MSU) wins via 4-1 SV-1 decision vs. Chase Bloomquist (NSU) | 14-12 MSU - 240217mk0077
The Guillotine: 174: Seth Brossard (NSU) wins via 22-6 technical fall vs. Drake Hayward (MSU) | 17-14 NSU - 240217mk0080
The Guillotine: 174: Seth Brossard (NSU) wins via 22-6 technical fall vs. Drake Hayward (MSU) | 17-14 NSU - 240217mk0087
The Guillotine: 174: Seth Brossard (NSU) wins via 22-6 technical fall vs. Drake Hayward (MSU) | 17-14 NSU - 240217mk0091
The Guillotine: NSU Coach Rocky Burkett and #184 Sam Kruger - 240217mk0098
The Guillotine: 184: Gavin Christoffersen (MSU) wins via 8-3 decision vs. Sam Kruger (NSU) | 17-17 Tied - 240217mk0101
The Guillotine: 197: Shane Gibson (MSU) wins via decision vs. Tyson Lien (NSU) - 240217mk0104