The Guillotine: 125: Andrew McFall (MSU) Tech. Fall over Tyler Flodd (CMU) 16-0, 5:00 | MSU 5 – CMU 0 - 180106amk0004
The Guillotine: 125: Andrew McFall (MSU) Tech. Fall over Tyler Flodd (CMU) 16-0, 5:00 | MSU 5 – CMU 0 - 180106amk0005
The Guillotine: 133: George Farmah (MSU) Fall over #12 John Feeney (CMU) 4:23 | MSU 11 – CMU 0 - 180106amk0006
The Guillotine: 133: Airk Furseth (UWP) Major over Brock Buysse (SMSU) 14-4 | SMSU 6 – UWP 4 - 180106amk0007
The Guillotine: 141: Anthony Cheloni (UWP) Dec. over Nick Santos (SMSU) 4-2 | UWP 7- SMSU 6 - 180106amk0010
The Guillotine: 141: Louie Sanders (MSU) Fall over Carson Meek (CMU) 2:11 | MSU 17 – CMU 0 - 180106amk0013
The Guillotine: 149: Kyle Rathman (MSU) Major. over Kaleb Warner (CMU) 18-5 | MSU 21 – CMU 0 - 180106amk0015
The Guillotine: 149: Justin Haneke (SMSU) Fall over Frank Yattoni (UWP) 5:49 | SMSU 12- UWP 7 - 180106amk0019
The Guillotine: 149: Kyle Rathman (MSU) Major. over Kaleb Warner (CMU) 18-5 | MSU 21 – CMU 0 - 180106amk0018
The Guillotine: 157: Daniel Close (MSU) Dec. over Shea Conley (CMU) 9-4 | MSU 24 – CMU 0 - 180106amk0022
The Guillotine: 157: Daniel Close (MSU) Dec. over Shea Conley (CMU) 9-4 | MSU 24 – CMU 0 - 180106amk0024
The Guillotine: 149: Justin Haneke (SMSU) Fall over Frank Yattoni (UWP) 5:49 | SMSU 12- UWP 7 - 180106amk0021
The Guillotine: 165: Jesse Reser (CMU) Dec. over Seth Elwood (MSU) 7-6 | MSU 24 – CMU 3 - 180106amk0025
The Guillotine: 165: Brett Scoles (UWP) Dec. over Kegen Fingalsen (SMSU) 7-4 | UWP 13 – SMSU 12 - 180106amk0027
The Guillotine: 165: Brett Scoles (UWP) Dec. over Kegen Fingalsen (SMSU) 7-4 | UWP 13 – SMSU 12 - 180106amk0028
The Guillotine: 165: Jesse Reser (CMU) Dec. over Seth Elwood (MSU) 7-6 | MSU 24 – CMU 3 - 180106amk0029
The Guillotine: 165: Brett Scoles (UWP) Dec. over Kegen Fingalsen (SMSU) 7-4 | UWP 13 – SMSU 12 - 180106amk0032
The Guillotine: 174: Nick Becker (UWP) Tech. Fall over Griffin Osing (SMSU) 16-0| UWP 18 – SMSU 12 - 180106amk0033
The Guillotine: 174: Nick Becker (UWP) Tech. Fall over Griffin Osing (SMSU) 16-0| UWP 18 – SMSU 12 - 180106amk0039
The Guillotine: 285: Chris Zimmer (MSU) Dec. over Ryan Morris (CMU) 5-0 | MSU 45 – CMU 3 - 180106amk0050
The Guillotine: 197: #5 Matthew Blome (MSU) Fall over Dominique Hampton (CMU) 4:25 | MSU 42 – CMU 3 - 180106amk0049
The Guillotine: 285: Chris Zimmer (MSU) Dec. over Ryan Morris (CMU) 5-0 | MSU 45 – CMU 3 - 180106amk0053
The Guillotine: 197: James Lehman (UWP) Major Dec. over Jackson Ryan (SMSU) 18-7 | UWP 26 -SMSU 12 - 180106amk0054
The Guillotine: 197: James Lehman (UWP) Major Dec. over Jackson Ryan (SMSU) 18-7 | UWP 26 -SMSU 12 - 180106amk0056
The Guillotine: exhibition - 180106amk0059
The Guillotine: exhibition - 180106amk0057
The Guillotine: 285: Andrew Peterson (SMSU) Dec. over Noah McGinnis (UCM) 3-0 | SMSU 24- UCM 14 - 180106amk0060
The Guillotine: 125: Taylor Curtis (SMSU) Dec. over Tyler Flood (UCM) 16-14 (SV) | SMSU 3 – UCM 0 - 180106amk0062
The Guillotine: 125: Taylor Curtis (SMSU) Dec. over Tyler Flood (UCM) 16-14 (SV) | SMSU 3 – UCM 0 - 180106amk0064
The Guillotine: 133: George Farmah (MSU) Dec. over #3 Airk Furseth (UWP) 2-0 | MSU 9 – UWP 0 - 180106amk0065