The Guillotine: 197: Ryan Stottler (UMARY) wins via pinfall at 4:29 vs. Dylan Butts (MSU) | 6-0 UMARY - 190125mke-0012
The Guillotine: 197: Ryan Stottler (UMARY) wins via pinfall at 4:29 vs. Dylan Butts (MSU) | 6-0 UMARY - 190125mke-0017
The Guillotine: 285: Gerardo Jaime (UMARY) wins a 6-0 decision vs. Logan Linderbaum (MSU) | 9-0 UMARY - 190125mke-0021
The Guillotine: 125: Andrew McFall (MSU) wins a 9-5 decision vs. Nate Humman (UMARY) | 9-3 UMARY - 190125mke-0031
The Guillotine: 125: Andrew McFall (MSU) wins a 9-5 decision vs. Nate Humman (UMARY) | 9-3 UMARY - 190125mke-0032
The Guillotine: 125: Andrew McFall (MSU) wins a 9-5 decision vs. Nate Humman (UMARY) | 9-3 UMARY - 190125mke-0037
The Guillotine: 133: Tate Barnhardt (UMARY) wins a 9-2 decision vs. George Farmah (MSU) | 12-3 UMARY - 190125mke-0039
The Guillotine: 133: Tate Barnhardt (UMARY) wins a 9-2 decision vs. George Farmah (MSU) | 12-3 UMARY - 190125mke-0048
The Guillotine: 141: Louie Sanders (MSU) wins via 18-3 tech fall vs. Noah Huff (UMARY) | 12-8 UMARY - 190125mke-0054
The Guillotine: 141: Louie Sanders (MSU) wins via 18-3 tech fall vs. Noah Huff (UMARY) | 12-8 UMARY - 190125mke-0055
The Guillotine: 157: Daniel Close (MSU) wins a 15-6 major decision vs. Isaac Berger (UMARY) | 15-12 MSU - 190125mke-0070
The Guillotine: 165: Logan Saltou (MSU) wins a 6-0 decision vs. Austin Eichmann (UMARY) | 18-12 MSU - 190125mke-0086
The Guillotine: 174: Phillip Springsteen (UMARY) wins via pinfall at 3:42 vs. Zach Johnston (MSU) | 18-18 - 190125mke-0098
The Guillotine: 174: Phillip Springsteen (UMARY) wins via pinfall at 3:42 vs. Zach Johnston (MSU) | 18-18 - 190125mke-0101
The Guillotine: 184: Trevor Turriff (MSU) wins a 15-3 major decision vs. Lance Jarrett (UMARY) | 22-18 MSU - 190125mke-0102
The Guillotine: 184: Trevor Turriff (MSU) wins a 15-3 major decision vs. Lance Jarrett (UMARY) | 22-18 MSU - 190125mke-0103
The Guillotine: 184: Trevor Turriff (MSU) wins a 15-3 major decision vs. Lance Jarrett (UMARY) | 22-18 MSU - 190125mke-0115
The Guillotine: Head coach Jim Makovsky earned his 300th career coaching victory with MSU’s win and is now the third active coach in NCAA Division II with at least 300 coaching wins. - 190125mke-0118