pix42day: 92212 9F 2-10-0 FREIGHT TRAIN - FEB 2010
pix42day: 92212 9F 2-10-0 FREIGHT TRAIN - FEB 2010
pix42day: 92212 9F 2-10-0 FREIGHT TRAIN - FEB 2010
pix42day: 92212 9F 2-10-0 FREIGHT TRAIN - FEB 2010
pix42day: 92212 9F 2-10-0 WHEELS - FEB 2010
pix42day: 92212 9F 2-10-0 - FEB 2010
pix42day: 92212 9F 2-10-0 WHEELS - FEB 2010
pix42day: 92212 9F 2-10-0 WHEELS - FEB 2010
pix42day: 92212 9F 2-10-0 - JUN 2006
pix42day: 92212 9F 2-10-0 - JUN 2006
pix42day: 92212 9F 2-10-0 ENGINEERING TRAIN - SEP 2006
pix42day: 92212 9F 2-10-0 ENGINEERING TRAIN - SEP 2006
pix42day: 92212 9F 2-10-0 - SEP 2006
pix42day: 92212 9F 2-10-0 FREIGHT TRAIN - SEP 2006
pix42day: 92212 CLASS 9F 2-10-0 - MAR 2010
pix42day: 92212 9F 2-10-0 - JUN 2010
pix42day: 96 'NORMANDY' 75027 & 92240 ON STATIC DISPLAY
pix42day: 92212 - 9F
pix42day: 92212 9F & 31806 U CLASS
pix42day: 92212 - 9F
pix42day: 92212 - BR "Standard Class 9F 2-10-0
pix42day: 92212 - BR Standard Class 9F 2-10-0 [freight train]
pix42day: 31806 U Class2-6-0 & 92212 9F 2-10-0 [2012]
pix42day: 31806 U Class2-6-0 & 92212 9F 2-10-0 [2012]
pix42day: 34007 'Wadebridge' - 31806 double heading with 92212 [2012]