Warbo40: 150237 DMS 57237 Grangetown 07/06/22
Warbo40: 150245 DMS 57245 Cardiff Central 07/06/22
Warbo40: 150256 DMSL 52256 at Grangetown 07/06/22
Warbo40: 150259 DMSL 52259 at Grangetown 07/06/22
Warbo40: 150278 DMS 57278 Grangetown 07/06/22
Warbo40: 150284 DMSL 52284 Cardiff Central 07/06/22
Warbo40: 150284 DMSL 52284 Transport for Wales Logo 07/06/22
Warbo40: 153926 (153326) DMSL 52326 Cardiff Central 07/06/22
Warbo40: 153914 (153314) DMSL 52314 Cardiff Central 07/06/22
Warbo40: 153935 (153335) DMSL 52335 Cardiff Queen Street 07/06/22
Warbo40: 153935 (153335) DMSL 52335 Cardiff Bay 07/06/22
Warbo40: 158819 DMSL 52819 Machynlleth Depot 13/05/22
Warbo40: 170201 DMCL 50201 Newport 07/06/22
Warbo40: 170203 DMCL 79203 Ebbw Vale Town 07/06/22
Warbo40: 175102 DMSL 50752 Newport 07/06/22
Warbo40: 175113 DMSL 50763 at Deansgate 17/05/22
Warbo40: 175114 DMSL 50764 Shrewsbury 13/05/22
Warbo40: 231001 Dxxx 381101 Cardiff Central 07/06/22
Warbo40: 231002 Dxxx 381102 Gloucester 04/04/22
Warbo40: 769002 DTSO 77293 Cardiff Queen Street 07/06/22
Warbo40: 769006 (319006) DTSO 77300 Grangetown 07/06/22
Warbo40: 769421 (319021 / 319421) DTCO 77331 at Penarth 07/06/22
Warbo40: 769007 (319007) DTSO 77303 Cardiff Central 07/06/22
Warbo40: 769452 (319052 / 319452) DTSO 77441 Cardiff Central 07/06/22