lej619: 2012-11-29 11.35.05
lej619: 2012-12-09-
lej619: 2012-12-13 15.11.24
lej619: 2013-01-23 19.50.10
lej619: 2013-01-06 11.14.03
lej619: 2013-01-06 11.10.24
lej619: 2013-01-09 (2)
lej619: 2013-01-25
lej619: bennett
lej619: 2013-01-30 (4)
lej619: 2012-11-30 11.28.21
lej619: 2012-11-24 20.12.04
lej619: 2012-11-24 14.12.44
lej619: 2012-11-22 22.01.47
lej619: 2012-11-20 16.50.45
lej619: 2012-11-20 11.44.26
lej619: 2012-11-20 11.44.11
lej619: 2012-11-17 17.12.30
lej619: up
lej619: grandmom Olive Enos
lej619: grandmom Olive Enos
lej619: Tracy
lej619: NBC Peacock
lej619: mom
lej619: grandmom olive enos
lej619: home coming
lej619: home coming
lej619: home coming
lej619: andy jones
lej619: suzie in Hawaii