x9x2x: 2013-11-10 08.44.48
x9x2x: 2013-11-10 09.23.01
x9x2x: 2013-11-10 09.23.59
x9x2x: DSC_6644
x9x2x: DSC_6645
x9x2x: 2013-11-10 20.49.09
x9x2x: 2013-11-10 20.50.01
x9x2x: 2013-11-10 23.54.04
x9x2x: 2013-11-10 23.57.09
x9x2x: 2013-11-11 18.19.13
x9x2x: 2013-11-11 18.21.46
x9x2x: 2013-11-12 08.17.24
x9x2x: 2013-11-12 08.17.30
x9x2x: 2013-11-12 18.46.51
x9x2x: 2013-11-12 18.47.38
x9x2x: 2013-11-13 08.39.12
x9x2x: 2013-11-13 09.36.26
x9x2x: 2013-11-13 18.51.23
x9x2x: 2013-11-13 18.51.56
x9x2x: 2013-11-13 18.52.04
x9x2x: Grand Central Station Oyster Bar
x9x2x: Grand Central Station Oyster Bar
x9x2x: DSC_6646
x9x2x: DSC_6648
x9x2x: DSC_6649
x9x2x: DSC_6650
x9x2x: DSC_6651
x9x2x: DSC_6652
x9x2x: Museum of Natural History
x9x2x: Museum of Natural History