.Nivek.: 33 87 4908 702-3 - sncf - tb - 121107
.Nivek.: 83 84 4726 419-6 - railmotion - mttrix - 27810
.Nivek.: 33 84 4557 012-4 - acts - std - 14807
.Nivek.: 83 84 4726 407-1 - railmotion - mt - 24909
.Nivek.: 33 84 4734 162-3 - dvvo - utm - 30308
.Nivek.: x - acts - mttrix - 28909
.Nivek.: 31 80 4868 167-6 - db - mbt - 2416
.Nivek.: 31 80 4869 097-4 - db - mbt - 2416
.Nivek.: 31 80 4871 158-0 - db - mbt - 2416
.Nivek.: 31 80 4671 036-0 - db - sint joost - 20416
.Nivek.: 33 68 4552 982-3 - aae - hegelsom - 61211
.Nivek.: 33 85 4506 474-7 - hupac - köln süd - 31810
.Nivek.: 31 74 4679 001-4 - green cargo - mttrix - 13610
.Nivek.: 31 74 4679 001-4 - green cargo - mttrix - 13610
.Nivek.: 33 68 4954 361-4 - aae - born - 14610
.Nivek.: 33 68 4954 361-4 - aae - born - 14610
.Nivek.: 31 80 4869 012-3 - db - kaarst - 19216
.Nivek.: 33 68 4954 361-4 - aae - born - 14610
.Nivek.: 31 74 4679 001-4 - green cargo - mttrix - 13610
.Nivek.: 32 74 4668 564-3 - green cargo - mttrix - 27810
.Nivek.: 35 81 4673 111-4 - öbb - köln süd - 31810
.Nivek.: 37 80 4563 242-9 - touax - ehv - 171210
.Nivek.: 31 80 4676 485-4 - db - gebroek - 3110
.Nivek.: 31 80 4676 458-1 - db - vl - 27110
.Nivek.: 37 80 4774 222-6 - nacco - vl - 27110
.Nivek.: x - x - fo - 8210
.Nivek.: 31 87 4770 766-5 - sncf - std - 13310
.Nivek.: 32 74 4668 564-3 - green cargo - std - 13310
.Nivek.: 32 74 4668 518-9 - green cargo - std - 13310
.Nivek.: 31 87 4771 205-3 - sncf - std - 13310