Kempydak: 37698 Saltley Monday 14 October 1996
Kempydak: 37065 Saltley 05 July 2000
Kempydak: D 9000 Saltley 04-07-1999
Kempydak: 60071 Saltley August 1992
Kempydak: 66040,66010,66065,66072 Saltley Sunday 21 March 1999
Kempydak: 66081,47379,08884 Saltley Sunday 07 February 1999
Kempydak: 66006,66044,66062,66057,66069,66039,47853 Saltley Sunday 21 March 1999
Kempydak: 66006,47853,09021 Saltley Sunday 21 March 1999
Kempydak: 66044,66057, Saltley Sunday 28 February 1999
Kempydak: 66012 Saltley 30 April 1999
Kempydak: 66099 Saltley Friday 04 June 1999 at 3.36pm
Kempydak: 66010,66081 Saltley Sunday 21 March 1999
Kempydak: 66065,47276 Saltley Sunday 07 February 1999
Kempydak: 66044,66057,66062,66069,66039 Saltley Sunday 21 March 1999
Kempydak: 66035,66049,Saltley 07 February 1999
Kempydak: 66012 Saltley 30 April 1999
Kempydak: 66072,66010 Saltley Sunday 07 February 1999
Kempydak: 66040,66010 Saltley Sunday 07 February 1999
Kempydak: 66040,66010,66072 Saltley Sunday 07 February 1999
Kempydak: 66038 Saltley Sunday 07 February 1999
Kempydak: 66035,66049,66056 Saltley Sunday 07 February 1999
Kempydak: 58001,60074 Saltley 09 January 1994
Kempydak: 60074, 58001 Saltley 09 January 1994
Kempydak: 58046 Thoresby Colliery Saltley Sunday 27 March 1994
Kempydak: 58016,58039,58040 Saltley 31 December 1993
Kempydak: 58046,47323,47237,47326 Thoresby Colliery Saltley Sunday 27 March 1994
Kempydak: 57302.Saltley Thursday 19 June 2003
Kempydak: 57302 Saltley Thursday 19 June 2003
Kempydak: 56033 Saltley Sunday 07 February 1999
Kempydak: 55022 Saltley Friday 04 June 1999