Kempydak: 58037 Toton 01 August 1993
Kempydak: 56 Toton 01 August 1993
Kempydak: 60069 Toton 01 August 1993
Kempydak: 60073,60044,60087,60076 Toton 01 August 1993
Kempydak: 31184,60074,60083,56105,37070,37519 Toton, Saturday 01 October 1994
Kempydak: 31134,60058 Toton Sunday 30 January 1994
Kempydak: 58009,31105,37046, Toton Sunday 30 January 1994
Kempydak: 45015,20142 Toton Sunday 30 January 1994
Kempydak: 56083,58011,58013 Toton Sunday 30 January 1994
Kempydak: 56011,56102 Toton Sunday 30 Januray 1994
Kempydak: 56016,56013,56122,56012 Toton Sunday 30 January 1994
Kempydak: 56080,08449,08441 Toton Sunday 30 January 1994
Kempydak: 56026,20119 Toton Sunday 30 January 1994
Kempydak: 58003,58009,60011,60088,60098 Toton Saturday 09 July 1994
Kempydak: 58012 coal,58043,58035,58003,58034,31191,31461,37085 Toton, Saturday 01 October 1994
Kempydak: 58028,58030,60039 Toton Sunday 30 January 1994
Kempydak: 58034 Toton 30 January 1994
Kempydak: 60010,60084,31217,31224,56011 Toton Sunday 30 January 1994
Kempydak: 60058,60079 Toton Sunday 30 January 1994
Kempydak: 60071,56017,08829 Toton Sunday 30 January 1994
Kempydak: 31180,31187 Toton Sunday 26 February 1995
Kempydak: 31116 Toton Sunday 26 February 1995
Kempydak: 08449,37040 Toton Depot Sunday 26 February 1995
Kempydak: 08723,31217,08723,20119,56023,56013,20177,20154,08829,08594 Toton Sunday 26 February 1995
Kempydak: 31187,31230,31181 Toton Sunday 26 February 1995
Kempydak: 31209,31180 Toton Sunday 26 February 1995
Kempydak: 31459,37185 Toton Sunday 26 February 1995
Kempydak: 31531,31290 Toton Sunday 26 February 1995
Kempydak: 31547 Toton Sunday 26 February 1995
Kempydak: 37219 Toton Depot Toton Sunday 26 February 1995