Kempydak: 37065 Saltley 05 July 2000
Kempydak: 37114 Saltley 06 July 2000
Kempydak: 20303,20305 Stafford 19 April 2000
Kempydak: 37047 Toton 15 May 2000
Kempydak: 37413 Bescot 26 May 2000
Kempydak: 37516 Bescot 06 Jully 2000
Kempydak: 37706 Bescot Thursday 07 September 2000
Kempydak: 56054,66112,37710 Bescot 05 July 2000
Kempydak: 56050 Toton Sunday 13 May 2000
Kempydak: 57011 Stafford 19 April 2000
Kempydak: 56100 Bescot 26 May 2000
Kempydak: 57003 Stafford 19 April 2000
Kempydak: 57008 Bescot 05 July 2000 at 07.33am
Kempydak: 66510,57011 Stafford Tuesday 05 September 2000 at 09.23am
Kempydak: 66516,66513,66517,66515,66518,66512,66511,66514 Crewe Basford Hall Tuesday 15 September 2000
Kempydak: 66212 Stafford 19 April 2000
Kempydak: 66516,66513,66517,66515,66518,66512,66511,66514 Crewe Tuesday 15 September 2000.
Kempydak: 66516,66513,66517,66515,66518,66512,66511,66514 Crewe Tuesday 15 September 2000
Kempydak: 66506 Stafford 09 August 2000
Kempydak: 66237,47750 Saltley 06 July 2000
Kempydak: 67003 Bescot 26 June 2000
Kempydak: 67003 Bescot Thursday 07 September 2000
Kempydak: 67020 Shrewsbury 25 May 2000 at 12.24pm
Kempydak: 73206 London Victoria 05.08.2000
Kempydak: 67025 Bescot 06 July 2000
Kempydak: 67005 Bescot 09 July 2000
Kempydak: 73235 London Victoria Station 05 August 2000
Kempydak: 67008 Bescot Tuesday 05 September 2000
Kempydak: 67026 Bescot 28 June 2000
Kempydak: 67026 Bescot 28 June 2000.