jrs1967_1: D3022, Kidderminster 8 October 2011
jrs1967_1: D3022 and D3586, Kidderminster SVR 6 October 2012
jrs1967_1: D3201 (08133, 13201), Kidderminster 8 October 2011
jrs1967_1: 08266, Haworth 21 May 2011
jrs1967_1: Stabled Shunters (08472, 08754 and 08648 "Old Geoff"), Doncaster 27 November 2010
jrs1967_1: 08472 and Industrial Shunter, Doncaster 5 February 2011
jrs1967_1: 08492 (at least I think it is!), Barrow Hill 9 May 2010
jrs1967_1: 08495 "Noel Kirton OBE", Doncaster 27 November 2010
jrs1967_1: 08495 "Noel Kirton OBE", Doncaster 27 November 2010
jrs1967_1: 08500 and 08711, Tees Yard 22 June 2013
jrs1967_1: 08502, Barrow Hill 5 October 2014 [Explored]
jrs1967_1: 08569, Network Rail Maintenance Depot Doncaster 2 January 2010
jrs1967_1: 08605, Toton TMD 27 March 2010
jrs1967_1: Toton TMD, Toton 16 April 2011
jrs1967_1: 08648 "Old Geoff", Doncaster 20 February 2010
jrs1967_1: 08665, Barrow Hill 26 June 2010
jrs1967_1: 08665, Barrow Hill 26 June 2010
jrs1967_1: 08669 "Bob Machin", Doncaster 10 January 2010
jrs1967_1: 08669 "Bob Machin", Doncaster 28 May 2010
jrs1967_1: 08754, Doncaster 20 February 2010
jrs1967_1: 08754, Doncaster 16 April 2011
jrs1967_1: 08853, 91103, Doncaster 23 Janauary 2010
jrs1967_1: 08853, Doncaster 23 January 2010
jrs1967_1: 08853, Doncaster 15 April 2010
jrs1967_1: 08853 and 142042 (or half of it anyway), Doncaster 27 November 2010
jrs1967_1: 08871, Doncaster 7 November 2009
jrs1967_1: 08909, Doncaster Railport 7 November 2009
jrs1967_1: 08909, Doncaster Railport 7 November 2009
jrs1967_1: 08909, Doncaster Railport 6 February 2010
jrs1967_1: 08911 "Matey", NRM York 16 February 2008