John Dedman: 800 004 Swansea 8-8-24
John Dedman: 800 012 + 024 Marshfield 5-8-23
John Dedman: 800 017 Cardiff Central 6-8-19
John Dedman: 800 030 Paddington 14-8-23
John Dedman: 800 024 Grove Foot Crosssing 7-6-22
John Dedman: 800 030 Paddington 14-8-23
John Dedman: 800 031 Cardiff Central 14-8-23
John Dedman: 43239 & 800 320 Plymouth 13-8-23
John Dedman: 800 320 Plymouth 13-8-23
John Dedman: 800 317 Plymouth 10-8-23
John Dedman: 800 110 Kings Cross 6-8-19
John Dedman: 801 105 Kings Cross 12-8-23
John Dedman: 180 108 Doncaster 3-8-19
John Dedman: 801 219 Haymarket 5-8-24
John Dedman: 802 107 Liskeard 5-8-19
John Dedman: 801 223 Kings Cross 28-8-24
John Dedman: 800 110 Doncaster 5-9-19
John Dedman: 800 111 Doncaster 5-9-19
John Dedman: 800 112 Kings Cross 31-7-19
John Dedman: 800113 Stirling 11-8-23
John Dedman: 800 210 Doncaster 15-8-23
John Dedman: 800 112 Kings Cross 31-7-19
John Dedman: 801 202 York 15-8-23
John Dedman: 800 210 Eastleigh 13-12-19
John Dedman: 801 211 York 12-8-23 U9323
John Dedman: 800 xxx York 14-8-23
John Dedman: 801 201 Doncaster 15-8-23
John Dedman: 801 226 Doncaster 14-8-23
John Dedman: 801 204 & 201 Edinburgh 15-7-22
John Dedman: 801 201 Edinburgh 15-7-22