John Dedman: 302 990 Stratford 21-5-92
John Dedman: 302 991 Stratford 21-5-92
John Dedman: 302 993 Stratford 21-5-92
John Dedman: 303 048 Mossend 21-6-91
John Dedman: 303 045 Mossend 27-6-89
John Dedman: 310 050 Bletchley 27-6-80
John Dedman: 310 080 Bletchley 27-6-80
John Dedman: 309 605 Ingatestone 23-4-84
John Dedman: 314 213 Glasgow Central 29-6-18
John Dedman: 310 088 Linslade 26-1-80
John Dedman: 310 080 Bletchley 27-6-80
John Dedman: 320 412 Glasgow Central 15-7-22
John Dedman: 320 412 Wemyss Bay15-7-22
John Dedman: 320 412 Wemyss Bay 15-7-22
John Dedman: 321 361 Belstead 1-6-17
John Dedman: 325 002 Brinklow 28-5-15
John Dedman: 325 013 Warrington 14-7-22
John Dedman: 334 014 + 005 Edinburgh 15-7-22
John Dedman: 313 20107 & 313 206 Littlehampton 20-8-16
John Dedman: 319 384 Preston 4-8-19
John Dedman: 2090 Eastleigh Works 12-10-86
John Dedman: 491 4TC 405 Southampton 11-9-82
John Dedman: 73126 Southampton 11-4-88
John Dedman: 450 xxx Redbridge 10-2-14
John Dedman: EMU coach
John Dedman: 4 SUB 4742 Eastleigh 24-3-84
John Dedman: 350 126 Coppenhall 4-6-22
John Dedman: 360 112 Belstead 1-6-17
John Dedman: 360 116 Manningtree 31-5-17
John Dedman: 360 116 Brantham 31-5-17