i. duke: WestJet B737-700 C-GWJO | Calgary Airport
i. duke: WestJet B737-700 C-GWJO | Calgary Airport
i. duke: Flair Airlines B737-800 C-FFLJ | Calgary Airport
i. duke: WestJet B737-800 C-GWUX | Calgary Airport
i. duke: WestJet B787-9 C-GURP | Calgary Airport
i. duke: WestJet B787-9 C-GURP | Calgary Airport
i. duke: Sunwest Aviation DHC-8-300 C-GFCD | Calgary Airport
i. duke: Porter E195-E2 C-GKQZ | Calgary Airport
i. duke: Sunwest Aviation DHC-8-300 C-GBOS | Calgary Airport
i. duke: London Air Services Lear 45 C-FBCL | Calgary Airport
i. duke: Monarch Air C560XL C-FYUL | Calgary Airport
i. duke: Monarch Air C560XL C-FYUL | Calgary Airport
i. duke: Summit Air RJ100 C-FXRJ | Calgary Airport
i. duke: Northern Air Charter King Air B200 C-FEAG | Calgary Airport
i. duke: Central Mountain Air B1900D C-GCMA | Calgary Airport
i. duke: WestJet B787-9 C-GMKS | Calgary Airport
i. duke: Toronto Fire Command 30
i. duke: Toronto Fire MDT interface
i. duke: Toronto Fire Station 332
i. duke: Toronto Fire PTO 1
i. duke: Toronto Fire PTO 1
i. duke: Wal-Mart Canada Lear 35A C-GMMA
i. duke: Image Air Charter Citation VII C-FSBC
i. duke: Fox Flight Lear 35A C-GUAC
i. duke: Lear 35As C-GMMA and C-GUAC
i. duke: Image Air Charter C-GMMI and C-FJGG
i. duke: Airbus Helicopters H160 C-FGEP
i. duke: Airbus Helicopters H160 C-FGEP
i. duke: Airbus Helicopters H160 C-FGEP
i. duke: Coywolf Bell 429 and Airbus H160 formation flight