gunzel412: 2017-01-24_1900 SCT006 SCT007 and SCT004 on 2BM9 at Harefield
gunzel412: 2017-03-07_1742 SCT005 and SCT010 on 2BM9 at Illabo
gunzel412: 2017-03-07_1809 SCT005 and SCT010 on 2BM9 at Harefield
gunzel412: 2017-08-08_1011-17e SCT001 and SCT006 on 2MB9 at Carrick
gunzel412: 2018-01-21_0217 LDP001 and SCT009 on MB9 at Junee
gunzel412: 2018-04-04_2110 CSR005 SCT001 and LDP001 on BM9 at Junee
gunzel412: 2018-05-05_1556 SCT013 and SCT005 on MB9 at Thornton
gunzel412: 2018-05-18_2317 CSR004 and SCT009 on BM9 at Albury
gunzel412: 2018-05-30_1156 CSR009 and SCT011 on MB9 at Junee
gunzel412: 2018-09-05_0303-41a SCT006 and LDP001 on 3MB9 at Wagga Wagga
gunzel412: 2019-03-01_0935-57-000 SCT004 and CSR006 on 4BM9 at Bomen
gunzel412: 2019-03-01_0936-23-820 SCT004 and CSR006 on 4BM9 at Bomen
gunzel412: 2019-03-01_0937-35-000 SCT004 and CSR006 on 4BM9 at Bomen
gunzel412: 2019-03-01_1123-14-000 SCT004 and CSR006 on 4BM9 at Bomen
gunzel412: 2019-03-01_1311-01-400 8165 8144 and 8130 on 5KC3 passing SCT004 and CSR006 on 4BM9 at Bomen
gunzel412: 2019-03-01_1311-03-320 8165 8144 and 8130 on 5KC3 passing SCT004 and CSR006 on 4BM9 at Bomen
gunzel412: 2021-04-17_1508 XP2009 and XP2001 on ST24 passing SCT013 and SCT005 on 4MB9 derailed at Bomen
gunzel412: 2021-07-02_1046-27 SCT006 at Cootamundra
gunzel412: 2021-06-24_0428-26 SCT004 and SCT006 on MB9 at Junee
gunzel412: 2021-02-09_1927-15-319 SCT008 CSR009 and CSR002 on BM9 at Harefield
gunzel412: 2021-04-15_1025-02 Me at Wagga Wagga
gunzel412: 2021-11-04_0945-55 SCT004 and SCT001 on MB9 passing Daryle Doherty in GM22 on 6M22V at Bowser
gunzel412: 2021-04-15_0957-25-260 SCT013 and SCT005 on 4MB9 derailed at Bomen
gunzel412: 2021-04-15_0957-48-680 SCT013 and SCT005 on 4MB9 derailed at Bomen
gunzel412: 2021-04-15_0958-14-070 SCT013 and SCT005 on 4MB9 derailed at Bomen
gunzel412: 2021-04-15_0958-32-880 SCT013 and SCT005 on 4MB9 derailed at Bomen
gunzel412: 2021-04-15_0959-13-260 SCT013 and SCT005 on 4MB9 derailed at Bomen
gunzel412: 2021-04-15_0959-29-430 SCT013 and SCT005 on 4MB9 derailed at Bomen
gunzel412: 2021-04-15_1001-47-960 SCT013 and SCT005 on 4MB9 derailed at Bomen
gunzel412: 2021-04-15_1007-14-730 SCT013 and SCT005 on 4MB9 derailed at Bomen