gunzel412: 2015-11-21_0908-09-970 CSR005 at Middle Footscray
gunzel412: 2015-11-21_0908-10-980 CSR005 at Middle Footscray
gunzel412: 2017-10-27_1304-26 CSR007 on 4BM9 at Harefield
gunzel412: 2017-10-27_1326 CSR007 on 4BM9 at Wagga Wagga
gunzel412: 2017-10-27_1341 CSR007 on 4BM9 at Kapooka
gunzel412: 2017-10-27_1406 XP2014 and XP2005 on ST23 passing CSR007 on 4BM9 at Uranquinty
gunzel412: 2017-10-27_1424 CSR007 on 4BM9 at The Rock
gunzel412: 2017-11-07_1944 NR44 8220 and NR116 on 3MS4 passing CSR007 CSR002 and CSR006 on 2BM9 at Junee
gunzel412: 2018-04-04_2110 CSR005 SCT001 and LDP001 on BM9 at Junee
gunzel412: 2018-05-18_2317 CSR004 and SCT009 on BM9 at Albury
gunzel412: 2018-05-30_1156 CSR009 and SCT011 on MB9 at Junee
gunzel412: 2018-06-25_2301 CSR010 and LDP005 on BM9 at Albury
gunzel412: 2019-03-01_0935-57-000 SCT004 and CSR006 on 4BM9 at Bomen
gunzel412: 2019-03-01_0936-23-820 SCT004 and CSR006 on 4BM9 at Bomen
gunzel412: 2019-03-01_0937-35-000 SCT004 and CSR006 on 4BM9 at Bomen
gunzel412: 2019-03-01_1123-14-000 SCT004 and CSR006 on 4BM9 at Bomen
gunzel412: 2019-03-01_1311-01-400 8165 8144 and 8130 on 5KC3 passing SCT004 and CSR006 on 4BM9 at Bomen
gunzel412: 2021-02-17_0359 CSR001 and CSR007 on 3MB9 at The Rock
gunzel412: 2021-06-28_0722-52-910 C501 CLF1 and 4904 on D345 at Junee
gunzel412: 2021-06-28_0723-00-940 C501 CLF1 and 4904 on D345 at Junee
gunzel412: 2021-06-28_0727-12-800 C501 CLF1 and 4904 on D345 at Junee
gunzel412: 2021-02-09_1927-15-319 SCT008 CSR009 and CSR002 on BM9 at Harefield
gunzel412: 2021-10-26_1701-45 CSR001 on 1899 at Cootamundra West