Greensleeves.94: X43 'Sir Noel Bamford'
Greensleeves.94: 3VL26 8063
Greensleeves.94: G527, X43 'Sir Noel Bamford', XR557 9055
Greensleeves.94: 3VL28 8062
Greensleeves.94: 3VL58 8048
Greensleeves.94: S317, S302 'Edward Henty' 9086
Greensleeves.94: T357, G528 0081
Greensleeves.94: T385, T357, XR552 0082
Greensleeves.94: S302 'Edward Henty', S317 9085
Greensleeves.94: S317, S302 'Edward Henty' 9086, XR552, G529 9055
Greensleeves.94: 852-4836 Avoca Ballast Train
Greensleeves.94: 852-4836 Avoca Ballast Train
Greensleeves.94: 852-4836 Avoca Ballast Train
Greensleeves.94: REG001, TAMP001
Greensleeves.94: 852-4836 Avoca Ballast Train
Greensleeves.94: 852-4836 Avoca Ballast Train
Greensleeves.94: S302 'Edward Henty', T386, T381 9192
Greensleeves.94: G521, B76, S313 'Alfred Deakin' 9074
Greensleeves.94: G542 'Warracknabeal', XR553 9055
Greensleeves.94: G521, S313 'Alfred Deakin', B76 9073
Greensleeves.94: S302 'Edward Henty', T386, T381 9192
Greensleeves.94: Y156, Y157, B75
Greensleeves.94: 3VL17 8065
Greensleeves.94: 3VL59 8063