Hesperia2007: 2010-10-26 11-28-59 - DSC00026
Hesperia2007: 2010-10-26 11-43-57 - DSC00030
Hesperia2007: 2010-10-26 11-53-11 - DSC00034
Hesperia2007: 2010-10-26 12-30-02 - DSC00037
Hesperia2007: 2010-10-26 12-38-43 - DSC00041
Hesperia2007: 2010-10-26 12-47-15 - DSC00047
Hesperia2007: 2010-10-26 12-54-51 - DSC00050
Hesperia2007: 2010-10-27 06-31-11 - DSC00069
Hesperia2007: 2010-10-27 06-32-05 - DSC00071
Hesperia2007: 2010-10-27 07-21-48 - DSC00094
Hesperia2007: 2010-10-27 07-42-56 - DSC00114
Hesperia2007: 2010-10-27 08-11-46 - DSC00124
Hesperia2007: 2010-10-27 08-25-30 - DSC00127
Hesperia2007: 2010-10-27 08-30-04 - DSC00135
Hesperia2007: 2010-10-27 08-36-26 - DSC00137
Hesperia2007: Ascia monuste/Great Southern White
Hesperia2007: 2010-10-27 11-06-10 - DSC00016
Hesperia2007: 2010-10-27 11-06-29 - DSC00017
Hesperia2007: 2010-10-27 11-21-59 - DSC00023
Hesperia2007: 2010-10-27 11-21-52 - DSC00022
Hesperia2007: 2010-10-27 11-37-16 - DSC00025
Hesperia2007: 2010-10-27 11-38-08 - DSC00029
Hesperia2007: 2010-10-27 11-43-39 - DSC00034
Hesperia2007: 2010-10-28 06-29-01 - DSC00030
Hesperia2007: 2010-10-28 06-29-23 - DSC00031
Hesperia2007: 2010-10-28 07-03-22 - DSC00039
Hesperia2007: 2010-10-28 07-45-05 - DSC00046
Hesperia2007: 2010-10-28 08-20-15 - DSC00056
Hesperia2007: 2010-10-28 12-13-35 - DSC00089
Hesperia2007: 2010-10-28 12-14-38 - DSC00091