graeme8665: 318250 2V49 10:27 Springburn - Partick; Springburn; 07-09-2014
graeme8665: 318251 2F21 20:22 Cumbernauld - Dalmuir; Coatbridge Central; 17-04-2015
graeme8665: 318254 2F33 13:22 Cumbernauld - Dalmuir; Greenfaulds; 24-10-2015
graeme8665: 318256 2B13 08:51 Lanark - Glasgow Central; Uddingston; 28-03-2015
graeme8665: 318256 2V43 14:26 Cumbernauld - Dumbarton Central; Cumbernauld; 24-09-2016
graeme8665: 318258 2B13 08:51 Lanark - Glasgow Central; Uddingston; 20-12-2014
graeme8665: 318258 2F27 15:53 Lanark - Milngavie; Holytown; 11-09-2013
graeme8665: 318259 2F64 12:39 Balloch - Motherwell; Exhibition Centre; 28-10-2012
graeme8665: 318262 2F03 16:16 Motherwell - Dalmuir; Exhibition Centre; 06-03-2015
graeme8665: 318262 2F13 18:39 Coatbridge Central - Milngavie; Westerton; 14-05-2009
graeme8665: 318263 2V55 17:26 Cumbernauld - Dalmuir; Springburn; 27-02-2016
graeme8665: 318264 2S34 09:42 Milngavie - Lanark; Motherwell; 17-10-2011
graeme8665: 318266 2B32 14:41 Milngavie - Lanark; Glasgow Central Low Level; 28-10-2012
graeme8665: 318267 2V37 12:59 Cumbernauld to Dumbarton Central; Springburn; 16-06-2018
graeme8665: 318258 2F29 12:21 Cumbernauld to Dalmuir; Greenfaulds; 29-09-2018
graeme8665: 318254 (with 320403 leading) 2F21 10:19 Cumbernauld to Dalmuir; Coatbridge Central;
graeme8665: 318260 (with 320319 leading) 2C22 09:39 Milngavie to Cumbernauld; Coatbridge Central; 05-09-2020
graeme8665: 318256 + 320304 2F17 09:17 Cumbernauld to Dalmuir; Coatbridge Central; 26-06-2021
graeme8665: 318258 2C18 08:27 Dalmuir to Cumbernauld; Coatbridge Central; 26-06-2021
graeme8665: 318258 2C18 08:27 Dalmuir to Cumbernauld; Coatbridge Central; 26-06-2021
graeme8665: 318251 (with 320418 leading) 2F25 11:17 Cumbernauld to Dalmuir; Greenfaulds; 26-06-2021
graeme8665: 318256 2E64 09:10 Balloch to Airdrie; Balloch; 18-06-2022
graeme8665: 318257 (with 320314 leading) 2F07 17:17 Motherwell to Dalmuir; Hamilton Central; 14-10-2023