graeme8665: 50008; NRM York; 05-06-2012
graeme8665: 50026; Eastleigh Works; 24-05-2009
graeme8665: 50026; Eastleigh Works; 24-05-2009
graeme8665: 50029 & 50030; Rowsley South; 24-08-2008
graeme8665: 50029; Rowsley, 08-08-2009
graeme8665: 50030 & 50029; Rowsley; 08-08-2009
graeme8665: 50035; Eastleigh Works; 24-05-2009
graeme8665: 50035; Eastleigh Works; 24-05-2009
graeme8665: 50035; Eastleigh Works; 24-05-2009
graeme8665: 50035; Eastleigh Works; 24-05-2009
graeme8665: 50037 (cab); Bo'ness; 30-08-2009
graeme8665: 50044 & 50049; Kidderminster; 14-07-2008
graeme8665: 50044 + 50049 (with 57001 leading) 1Z48 12:01 Edinburgh - Edinburgh; Brunstane; 19-11-2011
graeme8665: 50044 + 50049 (with 57001 leading) 1Z48 12:01 Edinburgh - Edinburgh; Brunstane; 19-11-2011
graeme8665: 50044 + 50049 (with 57001 leading) 1Z48 12:01 Edinburgh - Edinburgh; Brunstane; 19-11-2011
graeme8665: 50044 + 50049 (with 57001 leading) 1Z48 12:01 Edinburgh - Edinburgh; Brunstane; 19-11-2011
graeme8665: 50044 + 50049 (with 57001 leading) 1Z48 12:01 Edinburgh - Edinburgh; Dalmeny; 19-11-2011
graeme8665: 50044 + 50049 (with 57001 leading) 1Z48 12:01 Edinburgh - Edinburgh; Dalmeny; 19-11-2011
graeme8665: 50044; Kidderminster; 14-07-2008
graeme8665: Cab of 50037; Bo'ness; 28-03-2010
graeme8665: 50044; Derby Etches Park; 13-09-2014
graeme8665: 50015 (with 40145 leading) 2J57 11:30 Heywood - Rawtenstall; Heywood; 07-11-2015
graeme8665: 50015 (with 40145 leading) 2J57 11:30 Heywood - Rawtenstall; Ramsbottom; 07-11-2015
graeme8665: 50015 t&t 40145 2J60 12:45 Rawtenstall - Heywood; Rawtenstall; 07-11-2015
graeme8665: 50015 t&t 40145 2J60 12:45 Rawtenstall - Heywood; Rawtenstall; 07-11-2015
graeme8665: 50007 "Hercules"; Boness; 26-07-2015
graeme8665: 50017 "Royal Oak"; Boness; 26-07-2015
graeme8665: 50007 "Hercules" & 50017 "Royal Oak"; Boness; 26-07-2015
graeme8665: 50017 "Royal Oak"; Boness; 26-07-2015
graeme8665: 50007 "Hercules"; Boness; 26-07-2015