Colin.P.Brooks Railway Photography (6M+: 114 54028 5XXX Birmingham - Norwich stands at Norwich (1330) Thursday 20th April 1989
Colin.P.Brooks Railway Photography (6M+: 86 218 1PXX 1355 Liverpool St - Norwich awaits time at Norwich (1340) Thursday 20th April 1989
Colin.P.Brooks Railway Photography (6M+: 156 486 Liverpool - Norwcih arrived at Norwich (15XX) Friday 21st April 1989
Colin.P.Brooks Railway Photography (6M+: 86 407 & 86 402 4M81 1022 Felixstowe F.L.T - Garston approach Colchester (1215) Tuesday 17th May 1989
Colin.P.Brooks Railway Photography (6M+: 37 353 & 37 038 4C71 1648 Felixstowe - Stratford F.L.T. canter through Colchester (1810) Tuesday 16th May 1989
Colin.P.Brooks Railway Photography (6M+: 37 038 tails 37 353 4C71 1648 Felixstowe - Stratford F.L.T. as they contrast with 390 607, 309 6XX & 309 6XX 1XXX 1720 Liverpool St - Ipswich at Colchester (1810) Tuesday 16th May 1989
Colin.P.Brooks Railway Photography (6M+: 37 059 tails 37 242 4E88 1008 Willesden F.L.T. - Felixstowe F.L.T. hurries through through Colchester (1155) Friday 19th May 1989
Colin.P.Brooks Railway Photography (6M+: 37 242 & 37 059 4E88 1008 Willesden T.M.D - Felixstowe F.L.T. canters through Colchester (1155) Friday 19th May 1989
Colin.P.Brooks Railway Photography (6M+: 86 402 tails 86 425 4M81 1022 Felixstowe F.L.T - Garston as it curves through Colchester (1215) Friday 19th May 1989
Colin.P.Brooks Railway Photography (6M+: 31 296 & 31 180 4L88 1012 Willesden F.L.T - Felixstowe South F.L.T head through Colchester (1230) Friday 19th Mary 1989
Colin.P.Brooks Railway Photography (6M+: 86 432 tails 86 423 4L75 0732 Garston - Felixstowe as they speed through Colchester (1235) Friday 19th May 1989
Colin.P.Brooks Railway Photography (6M+: 86 423 & 86 432 4L75 0732 Garston - Felixstowe speeds through Colchester (1235) Friday 19th May 1989
Colin.P.Brooks Railway Photography (6M+: 37 352 & 37 104 4C71 1648 Felixstowe - Stratford F.L.T. power through Colchester (1810) Monday 19th June 1989
Colin.P.Brooks Railway Photography (6M+: 309 612 & 309 6XX & 319 6XX 1XXX 1720 Liverpool St - Ipswich approaches Colchester (1820) Monday 19th June 1989
Colin.P.Brooks Railway Photography (6M+: 416/3 (2EPB) 6307 & 6308 on North Woolwich - Richmond await departure time at Highbury & Islington (1400) on Fiday XXX July 1989
Colin.P.Brooks Railway Photography (6M+: 37 144 & 37 138 head a Cartic flats service past former platforms at Highbury & Islington on Friday XXX July 1989
Colin.P.Brooks Railway Photography (6M+: 47 123 4M54 1414 Stratford - Willesden FLT service past Canonbury on Friday XXX July 1989
Colin.P.Brooks Railway Photography (6M+: 86 412 heads light eastbound (possibly towards Stratford DRS) through Canonbury on Friday XXXX July 1989
Colin.P.Brooks Railway Photography (6M+: 31 400 3H76 1625 Colchester - Ipswich NPCCS train (including NDX E84252 in consist) waits a clear path at Colchester on Friday July XXXX 1989
Colin.P.Brooks Railway Photography (6M+: 37 138 (DIT) tails 37 144 on Cartics flats as tt heads away from Highbury & Islington on Friday XXXX July 1989
Colin.P.Brooks Railway Photography (6M+: 86 425 & 86 431 4L75 0732 Garston - Felixstowe (FLT) passes Canonbury on Friday XXXX July 1989
Colin.P.Brooks Railway Photography (6M+: 31 400 arrives at Colchester to work 3H76 1625 parcels train to Peterbrough on Friday XXXX July 1989
Colin.P.Brooks Railway Photography (6M+: 86 227 XXXX Liverpool St - Norwich approaches Colchester