ferreth: IMG_0826 15lb Ch D1, 1730
ferreth: IMG_0828 5lb P D1 1830
ferreth: IMG_0830 11lb Ch D2 0730
ferreth: IMG_0831 6lb Co D2 1100
ferreth: IMG_0832 20lb Ch D2 1240
ferreth: IMG_0833 6lb Co D2 1800
ferreth: IMG_0834 11lb Ch D2 1830
ferreth: IMG_0835 5lb Co D3 1915
ferreth: IMG_0836 7lb Co D3 1945
ferreth: IMG_0837 12lb H D3 1550
ferreth: IMG_0838 6lb H D3 1810
ferreth: IMG_0839 12lb Ch D3 1915
ferreth: IMG_0840 5lb L D3 2000
ferreth: IMG_0841 10lb H D4 0730
ferreth: IMG_0843 11lb H D4 0745
ferreth: IMG_0847 Rainbow
ferreth: IMG_0849 5lb Co D4 0915
ferreth: IMG_0851 5lb Co D4 1130
ferreth: IMG_0852 6lb Co D4 1600
ferreth: IMG_0853 7lb Co D4 1650
ferreth: IMG_0858 9lb Ch D4 2000
ferreth: IMG_0860 Fish Board
ferreth: IMG_0861 fish
ferreth: IMG_0862 bottom fish
ferreth: IMG_0863 bottom fish
ferreth: IMG_0870 Sunrise Day5
ferreth: IMG_0873 16lb Ch D5 0750
ferreth: IMG_0877 Bill Jenni