florian lugstein 23: ÖGEG 77.28 + 1670.009 | Attnang-Puchheim
florian lugstein 23: ÖGEG 1010.009 | Ampflwang
florian lugstein 23: ÖGEG 1110.018 | Timelkam
florian lugstein 23: RB 2050.09 | Ampflwang
florian lugstein 23: ÖGEG 1020.003 | Timelkam
florian lugstein 23: ÖGEG 1110.526 | Timelkam
florian lugstein 23: ÖGEG 1141.021 + 1245.518 | Attnang-Puchheim
florian lugstein 23: ÖGEG 1245.516 | Ampflwang
florian lugstein 23: ÖGEG 2050.005 | SR14464 | Gmunden
florian lugstein 23: ZTT 1110.015 + ÖGEG 1110.522 | Wels Hbf
florian lugstein 23: ÖGEG 1110.522 | Wels Hbf
florian lugstein 23: ÖGEG 1110.522 + ZTT 1110.015 | Wels Hbf
florian lugstein 23: ÖGEG 657.2770 | Schwanenstadt
florian lugstein 23: ÖGEG 1046.001 | Attnang-Puchheim
florian lugstein 23: ÖGEG 657.2770 | Wels Hbf
florian lugstein 23: ÖGEG 1046.001 + CZA 1110.530 | Timelkam
florian lugstein 23: ÖGEG 1046.007 | Timelkam
florian lugstein 23: ÖGEG 1020.037 | Timelkam
florian lugstein 23: ÖGEG 392.2530 + NBiK 4042.01 | Ampflwang/Hausruck
florian lugstein 23: ÖGEG 1245.518 | Timelkam
florian lugstein 23: ÖGEG 57.2770 + NBiK 4042.01 | Timelkam
florian lugstein 23: ADT 1216.920 + ÖGEG 1110.522 | Wels Hbf
florian lugstein 23: ÖGEG 1110.522 + SIEAG 193.819 | Wels Hbf
florian lugstein 23: ÖGEG 392.2530 | Ampflwang/Hausruckwald
florian lugstein 23: ÖGEG 2050.05 + 1100.102 | SGAG96839 | Schwanenstadt
florian lugstein 23: ÖGEG 2050.005 + 77.28 l SEZ18954 l Lambach
florian lugstein 23: ÖGEG 5081.001 + PEF 5081.019 l Scheiblwies
florian lugstein 23: PEF 5081.019 + PEF 798.706 + ÖGEG 5081.001 l Ampflwang