dotbleu1: Tri-colored Heron
dotbleu1: Glossy Ibis
dotbleu1: American Kestrel
dotbleu1: American Kestrel
dotbleu1: Loggerhead Shrike
dotbleu1: Lesser Scaup
dotbleu1: WEKI3_RC_MerrittIsland_120608
dotbleu1: WEKI1_RC_MerrittIsland_120608
dotbleu1: Osprey | Pandion haliaetus
dotbleu1: Leach's Storm Petrel | Oceanodroma leucorhoa
dotbleu1: Leach's Storm Petrel | Oceanodroma leucorhoa
dotbleu1: Leach's Storm Petrel | Oceanodroma leucorhoa
dotbleu1: Arctic Tern | Sterna paradisaea
dotbleu1: Arctic Tern | Sterna paradisaea
dotbleu1: Arctic Tern | Sterna paradisaea
dotbleu1: Greater Sand-Plover | Charadrius leschenaultii
dotbleu1: Greater Sand-Plover | Charadrius leschenaultii
dotbleu1: Greater Sand-Plover | Charadrius leschenaultii
dotbleu1: Greater Sand-Plover | Charadrius leschenaultii
dotbleu1: Greater Sand-Plover | Charadrius leschenaultii
dotbleu1: Greater Sand-Plover | Charadrius leschenaultii
dotbleu1: Wilson's Plover
dotbleu1: Wilson's Plover
dotbleu1: Wilson's Plover
dotbleu1: Greater Sand-Plover
dotbleu1: Greater Sand-Plover
dotbleu1: Greater Sand-Plover
dotbleu1: Greater Sand-Plover
dotbleu1: Common Grackle with non-manmade food item
dotbleu1: Bronzed Cowbird