Don5617: 20100107G Vset interurban at Katoomba in the fog - 7 January 2010
Don5617: 20100107F Katoomba goods shed in the fog - 7 January 2010
Don5617: 20100107C Katoomba yard crane in the fog - 7 January 2010
Don5617: 20100107B Katoomba signal box in the fog - 7 January 2010
Don5617: 20100107A Katoomba signal box in the fog - 7 January 2010
Don5617: 20100107 Katoomba station in the fog - 7 January 2010
Don5617: 20100106C NR26 on 4SA8 Indian Pacific - Blackheath 6 January 2010
Don5617: 20100106B 8140-8160-8151 on 8934 up ore at Blackheath 6 January 2010
Don5617: 20100106A 8255-C510-C503 on BB73 up coal - Blackheath 6 January 2010
Don5617: 20100106 8255-C510-C503 on BB73 up coal - Blackheath 6 January 2010
Don5617: 20120106D V set interurban at Katoomba 6 Jan 2012
Don5617: 20120106C G513-G511 on CA01 coal Katoomba 6 Jan 2012
Don5617: 20120106BA C502 on CA01 coal Katoomba 6 Jan 2012
Don5617: 20120106A Katoomba Signal Box 6 Jan 2012
Don5617: 20120106B C502-G513-G511 on CA01 coal Katoomba 6 Jan 2012
Don5617: 20120106BB G513 on CA01 coal Katoomba 6 Jan 2012
Don5617: 20120106C G511 on CA01 coal Katoomba 6 Jan 2012
Don5617: 20120107A V set interurban at Blackheath 7 Jan 2012
Don5617: 20120107 V set interurban at Blackheath 7 Jan 2012
Don5617: 19831WS008 4609 & 8614 on cement pots at Katoomba 1983
Don5617: 20120820 Broken Hill Xplorer at Mt Victoria 20 Aug 2012
Don5617: 20031129A EL61-4497 on ballast - Katoomba 29-11-2003
Don5617: 20031129D EL61-4497 on ballast - Katoomba 29-11-2003
Don5617: 20021002A 8216-8211-8230-8208 coal - Blackheath 2-10-2002
Don5617: 1997WP104 Zig Zag Railway Clarence 1997
Don5617: 1995WP109 Zig Zag loco 1995
Don5617: 1995WP110 ex-QR diesel set Zig Zag 1995
Don5617: 1995WP111 ex-QR 1072 Zig Zag 1995
Don5617: 1995WP112 ex-QR 1072 Zig Zag 1995
Don5617: 19951000 Mount Victoria station Oct 1995