Don5617: 20121015S GM and 22 in South Aussie 15 Oct 2012
Don5617: 20121018MA GWA008 in South Aussie 18 Oct 2012
Don5617: 20121019I 907 at Steamtown Peterborough 19 Oct 2012
Don5617: 20121033AD NR4-NR19 stowed at Port Pirie 12 Oct 2012
Don5617: 20121033AE NR19 stowed at Port Pirie 12 Oct 2012
Don5617: 20121033BE Pichi Richi Railway 13 Oct 2012
Don5617: 20121033c 442s5 stowed at Port Pirie 14 Oct 2012
Don5617: 20121033GA 847 stowed at Port Pirie 14 Oct 2012
Don5617: 20121033GA CK3 stowed at Port Pirie 14 Oct 2012
Don5617: 20121033GB 1304 stowed at Port Pirie 14 Oct 2012
Don5617: 20121033GG NR115-NR64 stowed at Port Pirie 14 Oct 2012
Don5617: 20121033GH SCT007 stowed at Port Pirie 14 Oct 2012
Don5617: 20121033H GWA005-GWA004-GWA009-GWA008 stowed at Port Pirie 14 Oct 2012
Don5617: 20121033HB GWA009-GWA008stowed at Port Pirie 14 Oct 2012
Don5617: 20121033IA GWA003 and GWA fuel wagon at Port Pirie 14 Oct 2012
Don5617: 20121033M SCT013 stowed at Port Pirie 17 Oct 2012
Don5617: 1997XP093 G511 wheat train 1997
Don5617: S1997XP078 Overland sleeping car Adelaide 1997
Don5617: S1997XP082 Yard Peterborough 1997
Don5617: S1997XP083 Station Yunta South Australia 1997
Don5617: S1997XP084 Tram Glenelg South Australia 1997
Don5617: S1997XP086 Light Rail steam engine South Australia 1997
Don5617: S1997XP087 Light Rail steam engine South Australia 1997
Don5617: S1997XP088 SAR 207 South Australia 1997
Don5617: S1997XP089 SAR 207 South Australia 1997
Don5617: S1997XP090 Tram Glenelg South Australia 1997
Don5617: S1997XP091 Suburban electric Noarlunga South Australia 1997
Don5617: S1997XP092 Manildra shed at Keswick 1997
Don5617: 1979WJS141 4-6-0 No. 99 at Broken Hill December 1979
Don5617: 1979WJS142 4-6-0 No. 99 at Broken Hill December 1979