Amys-pics: 48305, 8F, 2-8-0, approaches Rothley, 2024-10-03
Amys-pics: 48305, 8F, 2-8-0, at Rothley 2024-10-03
Amys-pics: 48305, 8F, 2-8-0, enters Rothley 2024-10-03
Amys-pics: 48305, 8F, 2-8-0, at Quorn, GCR 2024-10-03
Amys-pics: 48305, 8F, at Swithland Sidings 2024-10-03
Amys-pics: 48305, 8F, 2-8-0, departs Rothley on a freight 2024-10-03
Amys-pics: 48773, 8F, 2-8-0, SVR, 2024-10-03
Amys-pics: 48773, 8F, 2-8-0, SVR, 2024-10-03
Amys-pics: 48773, 8F, 2-8-0, SVR, 2024-10-03
Amys-pics: 47383 JINTY, SVR, 2024-10-03
Amys-pics: 41241 arrives at Blaenavon 2024-09-14
Amys-pics: 41241 on the branch service to Big Pit' Blaenavon 2024-09-14
Amys-pics: 41241 at Blaenavon 2024-09-14
Amys-pics: 44871 & 45407 Reading 2024-04-13
Amys-pics: 44871 & 45407 Reading 2024-04-13
Amys-pics: 44871 & 45407 Reading 2024-04-13
Amys-pics: 44871 & 45444871 & 45407 Swindon 2024-04-1307 Swindon 2024-04-13_1
Amys-pics: 44871 & 45407 Swindon 2024-04-13
Amys-pics: 44871 & 45407 Swindon 2024-04-13
Amys-pics: 45231 passes through Reading 2023-12-08
Amys-pics: 45231 passes through Reading 2023-12-08
Amys-pics: 45231 passes through Reading 2023-12-08
Amys-pics: 45231 passes through Reading 2023-12-08
Amys-pics: 45231 passes Reading West 2023-12-08
Amys-pics: 45231 passes Reading West 2023-12-08
Amys-pics: 45231 passes Reading West 2023-12-08
Amys-pics: 45231 passes Reading West 2023-12-08
Amys-pics: LMS Black 5 44781
Amys-pics: LMS Black 5 44781
Amys-pics: LMS Black 5 44781